Why Low Latency Is So Important?
Latency is the amount of time that it takes for a signal to be sent from your trading platform, received by your broker, and responded to. Our VPS servers, colocated in financial data centers, deliver ultra low latency and fast execution speed for forex trading.
NETWORK OPTIMIZATION
Check your Broker Latency and Optimal Location
If you don’t see your broker on the list, please Contact us and we will perform a latency test for you.
Logo | Broker Name | New York | Amsterdam | London | Frankfurt |
---|---|---|---|---|---|
AAAFX | 142 ms | 36 ms | 41 ms | 31.48 ms | |
AAFX Trading | 42 ms | 1.57 ms | 8.22 ms | 7.96 ms | |
ACTIVTRADES | 70+ ms | 7.55 ms | 1.28 ms | 12.30 ms | |
ADMIRAL MARKETS | 68.88 ms | 7.48 ms | 1.35 ms | 14.17 ms | |
ADS Securities | 70.52 ms | 9.94 ms | 2.89 ms | 15.60 ms | |
Alpari | 77.66 ms | 2.39 ms | 8.10 ms | 9.38 ms | |
ATC Brokers | 2.10ms | 81.17 ms | 70.77 ms | 82.61 ms | |
AVA Trade | 73.88 ms | 9.17 ms | 1.74 ms | 15.49 ms | |
Axiory | 69.57 ms | 7.83 ms |
2.44 ms | 12.60 ms | |
AxiTrader | 1.81 ms | 75.71 ms | 67.41 ms | 83.23 ms | |
AIMS | 7.37ms | 8.59 ms | 1.67 ms | 16.33 ms | |
ACYFX | 219.17 ms | 210 ms | 194.5 ms | 185.62 ms | |
Alfa-Forex | 68.39 ms | 7.85 ms | 1.16 ms | N/A | |
Ally Invest | 69.52 ms | 6.17 ms | 0.86 ms | 12.95 ms | |
Amana Capital | 79.31 ms | 7.01 ms | 1.99 ms | 13.71 ms | |
AMP Global Clearing | 3.92 ms | 84.4 ms | N/A | N/A | |
ATFX | 217.88 ms | 7.82 ms | 1.65 ms | 15.78 ms | |
Atom8 | 76.89 ms | 1.88 ms | 252.80ms | N/A | |
AKFX | 72.27 ms | N/A | N/A | N/A | |
BMFN | 106.06 ms | 8.89 ms | 1.63 ms | 17.19 ms | |
BCS Forex | 77 ms | 1.68 ms | 1.30 ms | 7.47 ms | |
BlackBull Markets | 2.60 ms | 8.59 ms | 2.34 ms | 15.05 ms | |
Blackwell Global | 15.55 ms | 9.39 ms | 3.18 ms | 13.37 ms | |
BDS Markets | 72.02 ms | 5.77 ms | 2.32 ms | 9.01 ms | |
Blueberry Markets | 6.68ms | 8.10 ms | 1.88 ms | 16.45 ms | |
City Index | 69.21 ms | 5.98 ms | 1.21 ms | 12.90 ms | |
CM Trading | 76 ms | 5.62 ms | 6.93 ms | 11.20 ms | |
Coinexx | 72 ms | 11.44 ms | 17.80 ms | 17.57 ms | |
Colmex Pro | 77 ms | 1.16 ms | 6.90 ms | 6.65 ms | |
CK Markets | 234 ms | 171.71 ms | 151.60 ms | 154.48 ms | |
CryptoRocket | 9.02ms | 94.35 ms | 76.54 ms | 93.17 ms | |
Capital Index (Global) Limited | 75 ms | 13.86 ms | 2.98 ms | 18.76 ms | |
Core Spreads | 71.11 ms | 7.58ms | 1.78 ms |
13 ms | |
Charter Prime | 70.46 ms | 6.79 ms | 1.81 ms | 12.46 ms | |
DUKASCOPY | 73 ms | 22.01 ms | 29.83 ms | 14.97 ms | |
Darwinex | 76.86 ms | 7.51 ms | 2.39 ms | 13.13 ms | |
ECM Trader | 81.75 ms | 173 ms | N/A | N/A | |
Exness | 7.87 ms | 6.11 ms | 10.01 ms | 8.28 ms | |
EagleFX | 7.28 ms | 89.91 ms | 77 ms | 92.13 ms | |
E-Global | 73.88 ms | 9.56 ms | 1.68 ms | 16.37 ms | |
EXXI CAPITAL | 2.35 ms | N/A | N/A | N/A | |
Easy Forex | 85 ms | 1.32 ms | 8.82 ms | 7.90 ms | |
Egm Securities | 78 ms | 10.65 ms | 3.56 ms | 22.23 ms | |
EightCap | 1.91 ms | 233.46 ms | 222.80 ms | 387.69 ms | |
EquitiGroup | 69.96 ms | 10.24 ms | 3.26 ms | 22.74 ms | |
Evolve Markets | 78ms | 16.15 ms | 11.90 ms | 25.12 ms | |
FBS | 41.05 ms | 6.99 ms | 1.58 ms | 13.17 ms | |
FXTM(Forextime) | 83.37 ms | 1.41 ms | 7.68 ms | 9.75 ms | |
Fx Choice | 76.06 ms | 0.41 ms | 6.50 ms | 7.71 ms | |
FXCM | 3.04 ms | 75.57 ms | 68.45 ms | 90.52 ms | |
FXDD | 4.12 ms | 77.45 ms | 69.67 ms | 87.78 ms | |
FXGLORY | 8.20ms | 10 ms | 77.39 ms | 4.30 ms | |
FxNet | 79.46 ms | 0.41 ms | 7.15 ms | 7.66 ms | |
FXOpen | 107.15 ms | 9.60 ms | 1.55 ms | 49.64 ms | |
FXPIG | 69 ms | 8 ms | 1.56 ms | 15.39 ms | |
FXPrimus | 104.09 ms | 79.95 ms | 74.02 ms | 87.56 ms | |
FXPro | 73.39 ms | 9.35 ms | 1.73 ms | 15.85 ms | |
FIBO Group | 83.58 ms | 0.65 ms | 6.52 ms | 7.10 ms | |
Firewood FX | 0.92ms | 76 ms | 71.21 ms | 80 ms | |
Forex Club | 79.10 ms | 9.21 ms | 7.30 ms | 16.10 ms | |
Forex4you | 69.8 ms | 7 ms | 1.68 ms | 13 ms | |
ForexChief | 81 ms | 6.80 ms | 15.36 ms | 1.14 ms | |
Forexware | 3.86 ms | 184.79 ms | 70.4 ms | 175.85 ms | |
Forex.com | 68.22 ms | 9 ms | 1.04 ms | 12 ms | |
Fortrade | 73.32 ms | 11.45 ms | 6.67 ms | 22.03 ms | |
FP Markets | 1.93ms | 79.97 ms | 67.28 ms | 86 ms | |
FreshForex | 83 ms | 6.36 ms | 7.88 ms | 11.14 ms | |
FX Flat | 9.80ms | 13 ms | 6.67 ms | 15 ms | |
FX Giants | 70.84 ms | 7.09 ms | 1.91 ms | 16.34 ms | |
Fullerton Markets | 72.38 ms | 8.26 ms | 1.51 ms | 14.38 ms | |
FXCC | 88 ms | 11.18 ms | 19.90 ms | 3.28 ms | |
FXGlobe | 73.99 ms | 8.43 ms | 2.53 ms | 25.42 ms | |
Go Markets | 1.80ms | 252.07 ms | 68.03 ms | 244.36 ms | |
Globe Pro | 81.15 ms | 16 ms | 11.33 ms | 24 ms | |
Grand Capital | 85.83 ms | 18 ms | 23.19 ms | 5.22 ms | |
GBE brokers | 70.58 ms | 8.23 ms | 2.28 ms | 13.62 ms | |
GCI Financial | 85.65 ms | 8 ms | 10.02 ms | 17.27 ms | |
GKFX | 72.23 ms | 9.92 ms | 1.4 ms | 13.76 ms | |
Global Prime | 5.91ms | 79 ms | 68.15 ms | 78.09 ms | |
Hantec Markets | 72.91 ms | 10.67 ms | 3.75 ms | 16.35 ms | |
Hotforex | 87.03 ms | 8.67 ms | 10.55 ms | 7.74 ms | |
HankoTrade | 76.10 ms | 7.84 ms | 1.46 ms | 17.29 ms | |
HYCM | 76.26 ms | 7.50 ms | 2.28 ms | 15.83 ms | |
Hugo's Way | 8.67ms | 89 ms | 76.14 ms | 92.71 ms | |
IFC Markets | 77.71 ms | 0.71 ms | 7.47 ms | 8.25 ms | |
IG | 71 ms | 7.21 ms | 2.46 ms | 13.58 ms | |
Infinox | 70.48 ms | 7.55 ms | 2.15 ms | 12.43 ms | |
Iquoto | 73.94 ms | 9.58 ms | 3.84 ms | 17.80 ms | |
InstaForex (US) | 85.75 ms | 12.40 ms | 18.89 ms | 5.21 ms | |
Invast | 7.09ms | 94 ms | 78.33 ms | 89 ms | |
IC Markets | 2.50 ms | 86.58 ms | 67.48 ms | 77.65 ms | |
IronFX | 71.03 ms | 7.20 ms | 1.93 ms | 14.12 ms | |
JFD Brokers | 2.09 ms | 8.75 ms | 71 ms | 14.49 ms | |
Just2Trade | 18.21 ms | 87.31 ms | 16.69 ms | 2.49 ms | |
Juno Markets | 76 ms | 9.99 ms | 3.68 ms | 19.44 ms | |
JustForex | 75.49 ms | 8.09 ms | 2.56 ms | 13.64 ms | |
KOT4x | 74.51 ms | 7.69 ms | 1.89 ms | 10.80 ms | |
Key To Markets | 73 ms | 9.98 ms | 3.39 ms | 17.30 ms | |
LCG | 90 ms | N/A | 3.34 ms | N/A | |
LQD FX | 70.92 ms | 8.59 ms | 2.19 ms | 17.92 ms | |
LMFX | 80 ms | 2.08 ms | 8.97 ms | 8.15 ms | |
LiteForex | 76 ms | 8.53 ms | 3.25 ms | 17.22 ms | |
LCM FX/LucrorFX | 74 ms | 7.62 ms | 1.57 ms | 8.09 ms | |
LandFX | 72.86 ms | 9.24 ms | 2.28 ms | 13.60 ms | |
LibertexCom | 80.63 ms | 8.74 ms | 7.39 ms | 14.01 ms | |
LMAX | 77.35 ms | 16.03 ms | 2.03 ms | 13.83 ms | |
MTrading | 73 ms | 11 ms | 1.74 ms | 18.64 ms | |
Multibank FX | 74.83 ms | 8.10 ms | 1.46 ms | 12.79 ms | |
Match-Trade | 110.09 ms | 5.92 ms | 30.29 ms | 8.47 ms | |
Maxrich Group | 217 ms | 154 ms | 154 ms | 156.68 ms | |
MEX Int Group | 74 ms | 13.29 ms | 8.10 ms | 13.27 ms | |
NordFX | 77.45 ms | 1.58 ms | 5.78 ms | 6.29 ms | |
NSFX | 74 ms | 10 ms | 1.78 ms | 19.33 ms | |
One Financial Markets | 3.90 ms | 75 ms | 66.98 ms | 87 ms | |
Orbex | 11.39 ms | 8.04 ms | 1.52 ms | 12.61 ms | |
OspreyFX | 72.37 ms | 7.64 ms | 1.93 ms | 10.74 ms | |
Oanda | 4.71 ms | 89.89 ms | 86.94 ms | 18.81 ms | |
OctaFX | 75.22 ms | 11.55 ms | 1.52 ms | 16.02 ms | |
AdroFX | 86 ms | 18.12 ms | 17.73 ms | 5.12 ms | |
Pepperstone | 6.75 ms | 82.93 ms | 67 ms | 16.03 ms | |
Price Markets | 90 ms | 7.18 ms | N/A | 17.28 ms | |
Purple Trading | 69.18 ms | 8.11 ms | 79 ms | 12.94 ms | |
Pure Market | 74 ms | 7.91 ms | 1.54 ms | 15.38 ms | |
ProsperityFX | 69.85 ms | 7.27 ms | 1.98 ms | 10.71 ms | |
FXTRADING.com | 2.28ms | 75.88 ms | 67.50 ms | 84.17 ms | |
Rakuten Securities Aus | 171 ms | 243.26 ms | 250 ms | 233.52 ms | |
Roboforex | 120.98 ms | 1.38 ms | 7.28 ms | 10.34 ms | |
Acy Securities | 2.79 ms | 76.10 ms | 67.50 ms | 116.15 ms | |
SuperForex | 91 ms | 12.19 ms | 22.28 ms | 5.19 ms | |
Swissquote | 73.50 ms | 7.18 ms | 2.21 ms | 27.34 ms | |
Tradeviewforex | 74.87 ms | 7.71 ms | 1.41 ms | 19.10 ms | |
TemplerFX | 76.71 ms | 12.63 ms | 8.51 ms | 10.71 ms | |
TrioMarkets | 70.42 ms | 5.62 ms | 0.67 ms | 0.74 ms Demo | |
TegasFX | 70.13 ms | 8.01 ms | 2.48 ms | 12.13 ms | |
ThinkMarkets.com | 75.67 ms | 7.51 ms | 2.31 ms | 13.13 ms | |
TIO Markets | 105.21 ms | 80.03 ms | 74.05 ms | 88.15 ms | |
TradeMax | 1.78ms | 79.40 ms | 67.39 ms | 93.38 ms | |
Teletrade | 77.58 ms | 1.62 ms | 8.27 ms | 12.12 ms | |
TradingPoint | 73.64 ms | 10.88 ms | 4.19 ms | 17.55 ms | |
Trader Trust | 69.61 ms | 7.45 ms | 2.52 ms | 13.45 ms | |
Tickmill | 68.28ms | 7.57 ms | 1.64 ms | 6.61 ms | |
TitanFX | 1.80ms | 77.75 ms | 68.23 ms | 77.79 ms | |
Tradersway | 76.21 ms | 0.36 ms | 5.77 ms | 1.13 ms Live | |
VantageFX | 2.67ms | 75.74 ms | 86.89 ms | 102.88 ms | |
Weltrade | 80.05 ms | 15.61 ms | 10.85 ms | 8.05 ms | |
Xtream Forex | 8.10ms | 93.11 ms | 135.23 ms | 92 ms | |
XM | 75.98 ms | 17.36 ms | 3.11 ms | 15.21 ms | |
Yadix | 90 ms | 8.39 ms | 1.92 ms | 17 ms | |
4xcube | 73.02ms | 7.84 ms | 2.03 ms | 15.10 ms | |
SimpleFX | 10.42ms | 84.56 ms | 78.01 ms | 146.20 ms | |
NoorCapital | 74.14 ms | 7.32 ms | 3.17 ms | 13.14 ms | |
GMIEDGE | 235.97 ms | 155.76 ms | 154.22 ms | 154.63 ms | |
AximTrade | 216.10 ms | 209.37 ms | 195.74 ms | 200.66 ms | |
ICMCapital | 76.31 ms | 8.90 ms | 15.16 ms | 12.51 ms | |
IFXBrokers | 73 ms | 7.80 ms | 1.64 ms | 14.36 ms | |
NBH Markets | 78 ms | 16.39 ms | 9.45 ms | 24.64 ms | |
FTMO | 72.54 ms | 14.86 ms | 2.32 ms | 15.22 ms | |
TNFX | 70 ms | 9.72 ms | 2.01 ms | 13.12 ms | |
Fusion Markets | 11.14 ms | 80.70 ms | 67.63 ms | 79.68 ms | |
ENVIFOREX | 72.39 ms | 7.96 ms | 1.89 ms | 11.10 ms | |
EuroTrade | 71.27 ms | 9.07 ms | 3.56 ms | 12.27 ms | |
Monex | 235.68 ms | 182.34 ms | 178.71 ms | 165.43 ms | |
TOPFX | 72.39 ms | 7.07 ms | 12.95 ms | 13.27 ms | |
CJC Markets | 6.88ms | 81.61 ms | 228.14 ms | 228.38 ms | |
MTCOOK FINANCIAL | 2.27 ms | 80.99 ms | 75.28 ms | 81.06 ms | |
XFlow Markets | 108 ms | 25.88 ms | 4.49 ms | 8.31 ms | |
Traders Global Group | 72.30 ms | 11.63 ms | 6.12 ms | 15.78 ms | |
Nash Markets | 71.95 ms | 7.37 ms | 1.99 ms | 12.81 ms | |
VT Markets | 7.73 ms | 95.23 ms | 72.59 ms | 12.66 ms | |
N1CapitalMarket | 108 ms | 6.99 ms | 0.89 ms | 13.03 ms | |
CedarFX | 7.43 ms | 105.68 ms | 76.93 ms | 92.66 ms | |
LongHornFX | 7.25 ms | 88.72 ms | 76.93 ms | 87.03 ms | |
Tradiso | 68.40 ms | 6.18 ms | 1.52 ms | 14.13 ms | |
Uniglobe Markets | 87.05 ms | 11.83 ms | 41.87 ms | 24.56 ms | |
FXSWay | 71.90 ms | 7.53 ms | 2.07 ms | 10.53 ms | |
Leverate-Europe | 72 ms | 8.20 ms | 1.78 ms | 15.71 ms | |
Prevail FX | 122.20 ms | 28.42 ms | 166.58 ms | 155.60 ms | |
FXLiveCapital | 77 ms | 6.07 ms | 0.87 ms | 11.73 ms | |
E8 Funding | 82 ms | 82 ms | 2.01 ms | 14.46 ms | |
FXCESS | 75 ms | 10.35 ms | 4.30 ms | 18.34 ms | |
Skilling | 95 ms | 7.67 ms | 1.45 ms | 15.44 ms | |
TMGM | 1.70 ms | 75.40 ms | 67.69 ms | 79.66 ms | |
Masari Capital | 71.89 ms | 7.39 ms | 1.87 ms | 10.51 ms | |
TrueProprietaryFunds | 109 ms | 5.85 ms | 4.46 ms | 8.29 ms | |
Xbtfx | 70 ms | 7.30 ms | 2.02 ms | 13.75 ms | |
Trade245 | 71 ms | 9.28 ms | 3.73 ms | 18.25 ms | |
TPTrades | 2.70ms | 78.45 ms | 67.94 ms | 80.09 ms | |
HeroFX | 69 ms | 14.41 ms | 29.40 ms | 14.57 ms | |
ThreeTrader | 2.43 ms | 81.35 ms | 74,56 ms | 80.28 ms | |
Blazemarkets | 72 ms | 5.76 ms | 4.56 ms | 8.25 ms | |
Ingot Brokers | 75 ms | 12.65 ms | 3.01 ms | 14.67 ms | |
Afterprime | 2.93ms | 80.74 ms | 67.12 ms | 83.80 ms | |
Incenteco | 74 ms | 9.05 ms | N/A | 13.97 ms | |
Vault Market | 2.33 ms | 120.24 ms | N/A | N/A | |
Invertox LLC | 67 ms | 8.88 ms | 1.59 ms | 14.13 ms | |
FXOpulenceLimited | N/A | N/A | 1 ms | N/A | |
Lirunex | N/A | N/A | 1.08 ms | N/A |
*The latency data is provided for information purposes only and may change. All latency data is tested using FXVPS servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.
Logo | Broker Name | New York | Amsterdam | London | Singapore |
---|---|---|---|---|---|
Sapphire Markets | 77.69 ms | 83.56 ms | 0.67ms | N/A | |
FXOpen | 63.57 ms | 97.42 ms | 0.91ms | N/A | |
TNFX | 70 ms | 69.22 ms | 0.99ms | N/A | |
ADMIRAL MARKETS | 72.59 ms | 85.69 ms | 1.16ms | N/A | |
Coinexx | 71 ms | 85.56 ms | 1.39ms | N/A | |
Synergy FX | 80.19 ms | 67.52 ms | 1.45ms | N/A | |
Forex.com | 74.54 ms | N/A | 1.46ms | N/A | |
house of borse | N/A | N/A | 1.51ms | N/A | |
FXPro | 54.59 ms | 70.55 ms | 1.55ms | N/A | |
Orbex | 78 ms | 68.55 ms | 1.58ms | N/A | |
4xcube | 67.89 ms | 78.56 ms | 1.59ms | N/A | |
ACYFX | 73.75 ms | N/A | 1.60ms | N/A | |
Pure Market | 112.56 ms | 89.56ms | 1.61ms | N/A | |
JFD Brokers | 120 ms | 74.59 ms | 1.66ms | N/A | |
ACTIVTRADES | 70.43 ms | 66.59 ms | 1.69ms | N/A | |
HankoTrade | 58.67 ms | 78.55 ms | 1.75ms | N/A | |
FBS | 60 ms | 87.54 ms | 1.83ms | N/A | |
HYCM | N/A | N/A | 1.93ms | N/A | |
Infinox | N/A | N/A | 1.96ms | N/A | |
Teletrade | 77ms | 1.47ms | 10.12ms | N/A | |
FxGrow | 61ms | 15ms | 10.31ms | 159ms | |
Tickmill | 75ms | 12ms | 11.18ms | 162ms | |
Hotforex | 82ms | 19ms | 11.37ms | 205ms | |
LMAX | 79ms | 16ms | 11.77ms | 235ms | |
FXTM(Forextime) | 85ms | 7ms | 12.11ms | 164ms | |
FXGlobe | 88ms | 16ms | 12.77ms | 239ms | |
xtream forex | 82ms | 23ms | 13.51ms | 158ms | |
DERIV | 106ms | 7ms | 15.05ms | 157ms | |
AAFX Trading | 87.43ms | 9.73ms | 15.10ms | 168ms | |
IFXBrokers | 84ms | 8.92ms | 15.76ms | 336ms | |
swissquote | 95ms | 19ms | 16.79ms | 346ms | |
Exness | 232ms | 168ms | 165ms | 2.12ms | |
Weltrade | 69.58 ms | 11 ms | 17.26ms | 173ms | |
EightCap | 83ms | 70 ms | 2.02ms | 170ms | |
BlackBull Markets | 93ms | 87 ms | 2.13ms | N/A | |
Tradeviewforex | 2.16ms | N/A | |||
Darwinex | 2.18ms | N/A | |||
EuroTrade | 2.29ms | N/A | |||
JustForex | 2.32ms | N/A | |||
xbtfx | 2.32ms | N/A | |||
Axiory | 76ms | 89.52 ms | 2.35ms | N/A | |
NoorCapital | 2.40ms | N/A | |||
tegasFX | 2.47ms | N/A | |||
ForexChief | 74 ms | 69.87 ms | 2.52ms | N/A | |
BERRY MARKETS | 92ms | 10.71 ms | 22.18ms | 240ms | |
Uniglobe Markets | 93ms | 10.92 ms | 22.54ms | 237ms | |
Grand Capital | 92ms | 10.77ms | 23.02ms | 242ms | |
InstaForex | 92ms | 11.07ms | 23ms | 253ms | |
LandFX | 162ms | 200 ms | 250ms | 69ms | |
Go Markets | 300ms | 268ms | 266ms | 104ms | |
LiteForex | 52.68 ms | 9.52ms | 3.44ms | N/A | |
AVA Trade | 77.87 ms | 24.76 ms | 3.88ms | N/A | |
Egm Securities | N/A | N/A | 3.98ms | N/A | |
LegacyFX | 97ms | 26.17ms | 33.37ms | 323ms | |
Hantec Markets | 72ms | 37.29 ms | 4.27ms | 180ms | |
Gemforex | 400ms | 447ms | 448ms | 298ms | |
XM | 76ms | 67 ms | 5.41ms | N/A | |
FIBO Group | 90.14 ms | 54 ms | 5.71ms | N/A | |
OctaFX | 89 ms | 79.18 ms | 5.74ms | N/A | |
Tradersway | 56 ms | 88.15 ms | 5.89ms | N/A | |
LibertexCom | 89.54 ms | 90 ms | 5.96ms | N/A | |
IFC Markets | 49.16 ms | 87.29 ms | 6.08ms | N/A | |
FreshForex | 114 ms | 97.87 ms | 6.33ms | N/A | |
Forex Club | 68.45 ms | 82.16 ms | 6.40ms | N/A | |
Fx Choice | 55.59 ms | 70 ms | 6.43ms | N/A | |
ThinkMarkets.com | 54.89 ms | 12 ms | 6.76ms | N/A | |
FXPIG | 1.52ms | 57.25 ms | 68ms | N/A | |
FXDD | 2.68 ms | 74.56 ms | 68ms | N/A | |
Multibank FX | 1.98ms | 68ms | N/A | ||
Forex4you | 132ms | 60ms | 72ms | 370ms | |
TIO Markets | 100ms | 79ms | 73.72ms | 312ms | |
Blueberry Markets | 7.46 ms | 79ms | 73ms | 242ms | |
Fusion Markets | 6.94 ms | 79.68ms | 73ms | 239ms | |
FX Flat | 7.82 ms | 84ms | 73ms | 230ms | |
IC Markets | 7.67ms | 86ms | 75ms | 229ms | |
Blackwell Global | 8 ms | 81ms | 76.23ms | 343ms | |
CryptoRocket | 7.65ms | 91ms | 76ms | 219ms | |
One Financial Markets | 7.38 ms | 82ms | 76ms | 200ms | |
TC Bridge | 7.83ms | 91ms | 77.41ms | 253ms | |
FP Markets | 7.52 ms | 89ms | 78ms | 238ms | |
Oanda | 7.44 ms | 79ms | 78ms | 229ms | |
Easy Forex | 80ms | 1.40ms | 8.13ms | N/A | |
Evolve Markets | 74ms | 1.11ms | 8.33ms | N/A | |
Pepperstone | 7.47 ms | 82ms | 80ms | 228ms | |
VantageFX | 7.39 ms | 86ms | 82ms | 249ms | |
TitanFX | 7.32ms | 78ms | 84ms | 260ms | |
Just2Trade | 2.95ms | 87ms | 94ms | N/A | |
PACIFIC UNION | 29ms | 113ms | 97ms | 245ms | |
Baazex | 200ms | 0.37ms | 6ms | 233ms | |
BDS Markets | 72 ms | 10.82ms | N/A | ||
Alpari | 82 ms | 7.02 ms | N/A |
The latency data is provided for information purposes only and may change. All latency data is tested using FXVPS servers only. Internet traffic may go through the proxy for security reasons. Choosing the VPS location with less latency with your broker is recommended.