Broker Latency
Real-time latency measurements for 195+ brokers across our global datacenter network. Find your optimal server location.
search 194 brokers
Average Latency
4.1 ms
Live Precision
Brokers Tracked
195+
query_stats Global Coverage
Real-time Latency Metrics
System Nominal
Optimized
| Broker | Server Location | Avg Latency ↑ | Status |
|---|---|---|---|
| FXNet | London (LD4) | 0.41ms | verified |
| FX Choice | London (LD4) | 0.41ms | verified |
| Fibo Group | London (LD4) | 0.65ms | verified |
| Triomarkets | London (LD4) | 0.67ms | verified |
| IFC Markets | London (LD4) | 0.71ms | verified |
| Ally Invest | London (LD4) | 0.86ms | verified |
| FXLiveCapital | London (LD4) | 0.87ms | verified |
| N1 Capital Market | London (LD4) | 0.89ms | verified |
| FXOpulence | New York (NY4) | 1.00ms | verified |
| Lirunex | New York (NY4) | 1.08ms | verified |
| Tradersway | London (LD4) | 1.13ms | verified |
| Forexchief | New York (NY4) | 1.14ms | verified |
| Colmex Pro | London (LD4) | 1.16ms | verified |
| Alfaforex | London (LD4) | 1.16ms | verified |
| City Index | London (LD4) | 1.21ms | verified |
| NordFX | New York (NY4) | 1.29ms | verified |
| BCS Markets | London (LD4) | 1.30ms | verified |
| Admiral Markets | London (LD4) | 1.35ms | verified |
| Forex Com | London (LD4) | 1.36ms | verified |
| RoboForex | London (LD4) | 1.38ms | verified |
| Ck Markets | London (LD4) | 1.40ms | verified |
| FXTM (ForexTime) | London (LD4) | 1.41ms | verified |
| Tradeview Markets | New York (NY4) | 1.41ms | verified |
| ECM Trader | London (LD4) | 1.43ms | verified |
| Skilling | New York (NY4) | 1.45ms | verified |
| Mex Int Group | London (LD4) | 1.46ms | verified |
| Multibank Fx | London (LD4) | 1.46ms | verified |
| Hankotrade | New York (NY4) | 1.46ms | verified |
| Fullerton Markets | New York (NY4) | 1.51ms | verified |
| Tradiso | London (LD4) | 1.52ms | verified |
| Orbex | London (LD4) | 1.52ms | verified |
| Pure Market | New York (NY4) | 1.54ms | verified |
| FXOpen | London (LD4) | 1.55ms | verified |
| FXPig | London (LD4) | 1.56ms | verified |
| AAFX Trading | London (LD4) | 1.57ms | verified |
| LCM FX (LucrorFX) | New York (NY4) | 1.57ms | verified |
| Forex4You | New York (NY4) | 1.61ms | verified |
| BMFN | New York (NY4) | 1.63ms | verified |
| IFX Brokers | New York (NY4) | 1.64ms | verified |
| ATFX | New York (NY4) | 1.65ms | verified |
| Aims | London (LD4) | 1.67ms | verified |
| E Global Investment | New York (NY4) | 1.68ms | verified |
| TMGM | New York (NY4) | 1.70ms | verified |
| GMI Edge | London (LD4) | 1.72ms | verified |
| Maxrich Group | London (LD4) | 1.72ms | verified |
| FXPro | New York (NY4) | 1.73ms | verified |
| Ava Trade | New York (NY4) | 1.74ms | verified |
| Mtrading | London (LD4) | 1.74ms | verified |
| Leverate | London (LD4) | 1.78ms | verified |
| NSFX | New York (NY4) | 1.78ms | verified |
| TitanFX | London (LD4) | 1.80ms | verified |
| Charter Prime | New York (NY4) | 1.81ms | verified |
| Axitrader | London (LD4) | 1.81ms | verified |
| GCI Financial | New York (NY4) | 1.84ms | verified |
| Threetrader | London (LD4) | 1.87ms | verified |
| Go Markets | London (LD4) | 1.88ms | verified |
| FX Giants | New York (NY4) | 1.88ms | verified |
| Blueberry Markets | London (LD4) | 1.88ms | verified |
| Activtrades | London (LD4) | 1.88ms | verified |
| True Proprietary Funds | New York (NY4) | 1.89ms | verified |
| Kot4X | London (LD4) | 1.89ms | verified |
| Firewood Fx | London (LD4) | 1.92ms | verified |
| Yadix Quantix Fs Limited | New York (NY4) | 1.92ms | verified |
| FP Markets | London (LD4) | 1.93ms | verified |
| OspreyFX | London (LD4) | 1.93ms | verified |
| IronFX | London (LD4) | 1.93ms | verified |
| Enviforex | London (LD4) | 1.95ms | verified |
| Teletrade | London (LD4) | 1.96ms | verified |
| HeroFX | London (LD4) | 1.98ms | verified |
| Prosperityfx | New York (NY4) | 1.98ms | verified |
| Nash Markets | London (LD4) | 1.99ms | verified |
| Tickmill | New York (NY4) | 1.99ms | verified |
| Pepperstone | New York (NY4) | 1.99ms | verified |
| Amana Capital | New York (NY4) | 1.99ms | verified |
| E8 Funding | London (LD4) | 2.01ms | verified |
| TNFX | New York (NY4) | 2.01ms | verified |
| Trademax | New York (NY4) | 2.01ms | verified |
| 4xCube | London (LD4) | 2.03ms | verified |
| LMAX | New York (NY4) | 2.03ms | verified |
| CJC Markets | New York (NY4) | 2.04ms | verified |
| GKFX | New York (NY4) | 2.06ms | verified |
| FXSway | New York (NY4) | 2.07ms | verified |
| Justmarkets | London (LD4) | 2.09ms | verified |
| Jfd Brokers | London (LD4) | 2.09ms | verified |
| ATC Brokers | London (LD4) | 2.10ms | verified |
| Rakuten Securities Australia | New York (NY4) | 2.12ms | verified |
| Prevail Fx | New York (NY4) | 2.14ms | verified |
| Infinox | London (LD4) | 2.15ms | verified |
| Blackwell Global | London (LD4) | 2.18ms | verified |
| Masari Capital | New York (NY4) | 2.19ms | verified |
| LQD FX | New York (NY4) | 2.19ms | verified |
| Swissquote | London (LD4) | 2.21ms | verified |
| Core Spreads | New York (NY4) | 2.22ms | verified |
| Price Markets | London (LD4) | 2.26ms | verified |
| Mtcook Financial | London (LD4) | 2.27ms | verified |
| FXTrading.com | London (LD4) | 2.28ms | verified |
| Landfx | London (LD4) | 2.28ms | verified |
| LMFX | London (LD4) | 2.28ms | verified |
| HYCM | London (LD4) | 2.28ms | verified |
| GBE Brokers | London (LD4) | 2.28ms | verified |
| CedarFX | London (LD4) | 2.31ms | verified |
| BDS Markets | London (LD4) | 2.32ms | verified |
| FTMO | New York (NY4) | 2.32ms | verified |
| Vault Market | London (LD4) | 2.33ms | verified |
| TPTrades | London (LD4) | 2.34ms | verified |
| Invertox | London (LD4) | 2.37ms | verified |
| Darwinex | New York (NY4) | 2.39ms | verified |
| Plexytrade | New York (NY4) | 2.41ms | verified |
| Evolve Markets | London (LD4) | 2.44ms | verified |
| Axiory | New York (NY4) | 2.44ms | verified |
| IG | New York (NY4) | 2.46ms | verified |
| Globe Pro | London (LD4) | 2.47ms | verified |
| Tegasfx | New York (NY4) | 2.48ms | verified |
| Just2Trade | New York (NY4) | 2.49ms | verified |
| IC Markets | New York (NY4) | 2.50ms | verified |
| Trader Trust | London (LD4) | 2.52ms | verified |
| FXGlobe | London (LD4) | 2.53ms | verified |
| BlazeMarkets | London (LD4) | 2.56ms | verified |
| Blackbull Markets | New York (NY4) | 2.60ms | verified |
| Litefinance | New York (NY4) | 2.63ms | verified |
| Vantagefx | New York (NY4) | 2.67ms | verified |
| ACY Securities | New York (NY4) | 2.79ms | verified |
| Purple Trading | New York (NY4) | 2.79ms | verified |
| ADS Securities | London (LD4) | 2.89ms | verified |
| Afterprime | London (LD4) | 2.93ms | verified |
| Fusion Markets | New York (NY4) | 2.95ms | verified |
| Capital Index | London (LD4) | 2.98ms | verified |
| Ingot Brokers | New York (NY4) | 3.01ms | verified |
| FXCM | New York (NY4) | 3.04ms | verified |
| XM | London (LD4) | 3.11ms | verified |
| Noorcapital | New York (NY4) | 3.17ms | verified |
| FXCC | New York (NY4) | 3.24ms | verified |
| Liteforex | New York (NY4) | 3.25ms | verified |
| FBS | London (LD4) | 3.26ms | verified |
| Equitigroup | New York (NY4) | 3.26ms | verified |
| LCG | New York (NY4) | 3.34ms | verified |
| Key To Markets | London (LD4) | 3.39ms | verified |
| Eurotrade | Tokyo (TY3) | 3.56ms | verified |
| Thinkmarkets Com | New York (NY4) | 3.57ms | verified |
| Juno Markets | London (LD4) | 3.68ms | verified |
| Hantec Markets | Tokyo (TY3) | 3.75ms | verified |
| Iquoto | Tokyo (TY3) | 3.84ms | verified |
| Forexware | New York (NY4) | 3.86ms | verified |
| AMP Global Clearing | London (LD4) | 3.92ms | verified |
| FXDD | London (LD4) | 4.12ms | verified |
| One Financial Markets | Tokyo (TY3) | 4.18ms | verified |
| FXGlory | New York (NY4) | 4.30ms | verified |
| FXCess | Tokyo (TY3) | 4.30ms | verified |
| Match Trade | Tokyo (TY3) | 4.33ms | verified |
| OctaFX | New York (NY4) | 4.42ms | verified |
| XBTFX | Tokyo (TY3) | 4.46ms | verified |
| Trade245 | Tokyo (TY3) | 4.46ms | verified |
| True Forex Funds | London (LD4) | 4.46ms | verified |
| Xflow Markets | Tokyo (TY3) | 4.49ms | verified |
| ICM Capital | London (LD4) | 4.49ms | verified |
| Oanda | New York (NY4) | 4.71ms | verified |
| Eightcap | Tokyo (TY3) | 4.74ms | verified |
| Superforex | Hong Kong (HK1) | 5.19ms | verified |
| Instaforex Us | Tokyo (TY3) | 5.21ms | verified |
| Grand Capital | Hong Kong (HK1) | 5.22ms | verified |
| Tradingpoint | Hong Kong (HK1) | 5.37ms | verified |
| CM Trading | Tokyo (TY3) | 5.66ms | verified |
| AdroFX | Tokyo (TY3) | 5.69ms | verified |
| Global Prime | Hong Kong (HK1) | 5.91ms | verified |
| EGM Securities | Tokyo (TY3) | 5.98ms | verified |
| EagleFX | Tokyo (TY3) | 5.98ms | verified |
| Traders Global Group | Hong Kong (HK1) | 6.12ms | verified |
| Freshforex | Tokyo (TY3) | 6.36ms | verified |
| Fortrade | Hong Kong (HK1) | 6.67ms | verified |
| TopFX | Hong Kong (HK1) | 7.07ms | verified |
| Invast Global | Hong Kong (HK1) | 7.09ms | verified |
| Alpari | Hong Kong (HK1) | 7.20ms | verified |
| LonghornFX | Hong Kong (HK1) | 7.25ms | verified |
| Forex Club | Hong Kong (HK1) | 7.30ms | verified |
| Libertexcom | Tokyo (TY3) | 7.39ms | verified |
| VT Markets | Tokyo (TY3) | 7.73ms | verified |
| Exness | Tokyo (TY3) | 7.87ms | verified |
| Weltrade | Tokyo (TY3) | 8.05ms | verified |
| XtreamForex | Hong Kong (HK1) | 8.10ms | verified |
| CryptoRocket | Hong Kong (HK1) | 8.13ms | verified |
| Templerfx | Hong Kong (HK1) | 8.51ms | verified |
| Hugos Way | Tokyo (TY3) | 8.67ms | verified |
| HotForex | Hong Kong (HK1) | 8.67ms | verified |
| NBH Markets | Tokyo (TY3) | 9.26ms | verified |
| SimpleFX | Tokyo (TY3) | 10.42ms | verified |
| Coinexx | Tokyo (TY3) | 11.44ms | verified |
| Uniglobe Markets | Hong Kong (HK1) | 11.83ms | verified |
| Monex | Hong Kong (HK1) | 13.94ms | verified |
| Tio Markets | Tokyo (TY3) | 14.19ms | verified |
| Dukascopy | Hong Kong (HK1) | 14.97ms | verified |
| AAAFx | Hong Kong (HK1) | 31.48ms | verified |
| AximTrade | Hong Kong (HK1) | 35.86ms | verified |
| ACY FX | Hong Kong (HK1) | 39.58ms | verified |
| FXPrimus | Tokyo (TY3) | 74.02ms | verified |
Can't find your broker?
We add new broker measurements weekly. Contact us to request your broker.
Request Broker