Broker Latency
Real-time latency measurements for 511+ brokers across our global datacenter network. Find your optimal server location.
search 511 brokers
Average Latency
2.1 ms
Live Precision
Brokers Tracked
511+
query_stats Global Coverage
Real-time Latency Metrics
System Nominal
Optimized
| Broker | Server Location | Avg Latency ↑ | Status |
|---|---|---|---|
| FXNet | London (LD4) | 0.41ms | verified |
| FX Choice | London (LD4) | 0.41ms | verified |
| Triomarkets | London (LD4) | 0.60ms | verified |
| Weltrade | London (LD4) | 0.66ms | verified |
| MEXn | London (LD4) | 0.68ms | verified |
| XTB UK | London (LD4) | 0.73ms | verified |
| XTB | London (LD4) | 0.79ms | verified |
| FXTM | London (LD4) | 0.82ms | verified |
| M4Markets | London (LD4) | 0.84ms | verified |
| Alpari INT | London (LD4) | 0.85ms | verified |
| Ally Invest | London (LD4) | 0.86ms | verified |
| FXLiveCapital | London (LD4) | 0.87ms | verified |
| N1 Capital Market | London (LD4) | 0.89ms | verified |
| Alpari Eurasia | London (LD4) | 0.89ms | verified |
| Alpari UK | London (LD4) | 0.90ms | verified |
| Fortune International Financial Services | London (LD4) | 0.92ms | verified |
| Forex Com | London (LD4) | 0.94ms | verified |
| QuoMarkets | London (LD4) | 0.94ms | verified |
| Tradersway | London (LD4) | 0.95ms | verified |
| City Index | London (LD4) | 0.98ms | verified |
| FXOpen Markets Limited | London (LD4) | 0.98ms | verified |
| FXOpulence | New York (NY4) | 1.00ms | verified |
| xChief | New York (NY4) | 1.00ms | verified |
| Trader's Way | New York (NY4) | 1.01ms | verified |
| EC Markets | London (LD4) | 1.02ms | verified |
| FXCL | New York (NY4) | 1.02ms | verified |
| Axel Private Market Limited | London (LD4) | 1.07ms | verified |
| Axiory | London (LD4) | 1.10ms | verified |
| Kato Prime | New York (NY4) | 1.10ms | verified |
| GOFX | London (LD4) | 1.11ms | verified |
| Forexchief | New York (NY4) | 1.14ms | verified |
| Fortune Prime Global | New York (NY4) | 1.15ms | verified |
| Alfaforex | London (LD4) | 1.16ms | verified |
| FOREX EXCHANGE | London (LD4) | 1.21ms | verified |
| ELEV8 | London (LD4) | 1.22ms | verified |
| TitanFX | London (LD4) | 1.28ms | verified |
| BCS Markets | London (LD4) | 1.30ms | verified |
| JMarkets | New York (NY4) | 1.32ms | verified |
| FOREX UKRAINE | London (LD4) | 1.34ms | verified |
| Justmarkets | New York (NY4) | 1.36ms | verified |
| Loyal Primus | London (LD4) | 1.36ms | verified |
| Axi | London (LD4) | 1.37ms | verified |
| RS Finance | London (LD4) | 1.37ms | verified |
| CMG Australia Pty Ltd | New York (NY4) | 1.37ms | verified |
| Go Markets | London (LD4) | 1.38ms | verified |
| Ck Markets | London (LD4) | 1.40ms | verified |
| FXTM (ForexTime) | London (LD4) | 1.41ms | verified |
| International Capital Markets | New York (NY4) | 1.41ms | verified |
| Eightcap | New York (NY4) | 1.42ms | verified |
| ECM Trader | London (LD4) | 1.43ms | verified |
| Admiral Markets | London (LD4) | 1.46ms | verified |
| Mex Int Group | London (LD4) | 1.46ms | verified |
| Multibank Fx | London (LD4) | 1.46ms | verified |
| Hankotrade | New York (NY4) | 1.46ms | verified |
| Seven Star FX | New York (NY4) | 1.46ms | verified |
| TPTrades | New York (NY4) | 1.50ms | verified |
| Capital Investment Brokers | New York (NY4) | 1.50ms | verified |
| Fullerton Markets | New York (NY4) | 1.51ms | verified |
| FP Trading | London (LD4) | 1.51ms | verified |
| Tradiso | London (LD4) | 1.52ms | verified |
| Land Prime | New York (NY4) | 1.52ms | verified |
| Mohicans Markets | London (LD4) | 1.52ms | verified |
| Xtream Markets | New York (NY4) | 1.52ms | verified |
| Purple Trading | London (LD4) | 1.53ms | verified |
| AVFX | New York (NY4) | 1.53ms | verified |
| Exness | London (LD4) | 1.54ms | verified |
| TMGM | New York (NY4) | 1.54ms | verified |
| FXOpen | London (LD4) | 1.55ms | verified |
| SuperFin | London (LD4) | 1.55ms | verified |
| Pepperstone | New York (NY4) | 1.56ms | verified |
| DecodeFX | London (LD4) | 1.56ms | verified |
| LCM FX (LucrorFX) | New York (NY4) | 1.57ms | verified |
| First InterStellar Group | London (LD4) | 1.59ms | verified |
| Afterprime | New York (NY4) | 1.60ms | verified |
| Forex4You | New York (NY4) | 1.61ms | verified |
| FXTrading.com | New York (NY4) | 1.62ms | verified |
| Key To Markets | New York (NY4) | 1.62ms | verified |
| Ox Securities | London (LD4) | 1.62ms | verified |
| RKX Financial | New York (NY4) | 1.62ms | verified |
| Rakuten Securities Australia | London (LD4) | 1.63ms | verified |
| Blue Suisse | New York (NY4) | 1.63ms | verified |
| INVESTIZO | New York (NY4) | 1.64ms | verified |
| CM Trading | London (LD4) | 1.66ms | verified |
| Aims | London (LD4) | 1.67ms | verified |
| E Global Investment | New York (NY4) | 1.68ms | verified |
| ICM Capital | London (LD4) | 1.69ms | verified |
| ZERO Markets | London (LD4) | 1.69ms | verified |
| SquaredFinancial | London (LD4) | 1.70ms | verified |
| afx Markets | New York (NY4) | 1.70ms | verified |
| IFX Brokers | New York (NY4) | 1.71ms | verified |
| Threetrader | London (LD4) | 1.72ms | verified |
| GMI Edge | London (LD4) | 1.72ms | verified |
| Maxrich Group | London (LD4) | 1.72ms | verified |
| Vatee | New York (NY4) | 1.73ms | verified |
| IC Markets | London (LD4) | 1.74ms | verified |
| ACY Securities | London (LD4) | 1.75ms | verified |
| DLSM | London (LD4) | 1.75ms | verified |
| FXOAK | New York (NY4) | 1.75ms | verified |
| Leverate | London (LD4) | 1.76ms | verified |
| Grand Markets | London (LD4) | 1.77ms | verified |
| FastOne | London (LD4) | 1.77ms | verified |
| FXPig | London (LD4) | 1.78ms | verified |
| AAFX Trading | London (LD4) | 1.78ms | verified |
| NSFX | New York (NY4) | 1.78ms | verified |
| Naxware | London (LD4) | 1.78ms | verified |
| FXPro | New York (NY4) | 1.79ms | verified |
| Activtrades | London (LD4) | 1.79ms | verified |
| AAAFx | New York (NY4) | 1.79ms | verified |
| Taurex | New York (NY4) | 1.79ms | verified |
| JFD | London (LD4) | 1.79ms | verified |
| Dollars Markets | New York (NY4) | 1.79ms | verified |
| FBS | New York (NY4) | 1.80ms | verified |
| OQtima | New York (NY4) | 1.80ms | verified |
| Neex | London (LD4) | 1.80ms | verified |
| Charter Prime | New York (NY4) | 1.81ms | verified |
| Axitrader | London (LD4) | 1.81ms | verified |
| Fusion Markets | London (LD4) | 1.81ms | verified |
| E-Global | New York (NY4) | 1.81ms | verified |
| Tickmill | New York (NY4) | 1.82ms | verified |
| Windsor Brokers | New York (NY4) | 1.82ms | verified |
| Exfor | London (LD4) | 1.82ms | verified |
| Broctagon Prime | New York (NY4) | 1.85ms | verified |
| EBC Financial Group | London (LD4) | 1.87ms | verified |
| FX Giants | New York (NY4) | 1.88ms | verified |
| Blueberry Markets | London (LD4) | 1.88ms | verified |
| ATFX | New York (NY4) | 1.88ms | verified |
| BlazeMarkets | New York (NY4) | 1.89ms | verified |
| True Proprietary Funds | New York (NY4) | 1.89ms | verified |
| Kot4X | London (LD4) | 1.89ms | verified |
| FXTF | London (LD4) | 1.89ms | verified |
| Just2Trade | London (LD4) | 1.90ms | verified |
| Trade Nation | London (LD4) | 1.90ms | verified |
| Equiti | New York (NY4) | 1.91ms | verified |
| Yadix Quantix Fs Limited | New York (NY4) | 1.92ms | verified |
| Hantec Markets | New York (NY4) | 1.92ms | verified |
| InterTrader | London (LD4) | 1.92ms | verified |
| Forex Club | New York (NY4) | 1.93ms | verified |
| OspreyFX | London (LD4) | 1.93ms | verified |
| Libertex | New York (NY4) | 1.93ms | verified |
| Strathos Capital | New York (NY4) | 1.93ms | verified |
| TNFX | London (LD4) | 1.94ms | verified |
| Vantage | London (LD4) | 1.94ms | verified |
| ICM Trader | London (LD4) | 1.94ms | verified |
| Enviforex | London (LD4) | 1.95ms | verified |
| Orbex | London (LD4) | 1.95ms | verified |
| Radex Markets | London (LD4) | 1.95ms | verified |
| Mega Fusion | New York (NY4) | 1.95ms | verified |
| Myfx Markets | London (LD4) | 1.95ms | verified |
| UpWay | London (LD4) | 1.97ms | verified |
| HeroFX | London (LD4) | 1.98ms | verified |
| Prosperityfx | New York (NY4) | 1.98ms | verified |
| Amillex | London (LD4) | 1.98ms | verified |
| MEX Markets | London (LD4) | 1.98ms | verified |
| Nash Markets | London (LD4) | 1.99ms | verified |
| E8 Funding | London (LD4) | 2.01ms | verified |
| Trademax | New York (NY4) | 2.01ms | verified |
| Lirunex | London (LD4) | 2.02ms | verified |
| Blueberry | New York (NY4) | 2.02ms | verified |
| 4xCube | London (LD4) | 2.03ms | verified |
| LMAX | New York (NY4) | 2.03ms | verified |
| CJC Markets | New York (NY4) | 2.04ms | verified |
| Blackbull Markets | New York (NY4) | 2.04ms | verified |
| FXGiants UK | London (LD4) | 2.04ms | verified |
| Arena Trading | London (LD4) | 2.04ms | verified |
| IronFX | New York (NY4) | 2.05ms | verified |
| Xlence | London (LD4) | 2.05ms | verified |
| FXlift | London (LD4) | 2.05ms | verified |
| OTSO Markets | London (LD4) | 2.05ms | verified |
| Gaitame Finest | New York (NY4) | 2.05ms | verified |
| GKFX | New York (NY4) | 2.06ms | verified |
| FXSway | New York (NY4) | 2.07ms | verified |
| CPT Markets UK | New York (NY4) | 2.08ms | verified |
| Scandinavian Capital Markets | New York (NY4) | 2.08ms | verified |
| Jfd Brokers | London (LD4) | 2.09ms | verified |
| Amana Capital | London (LD4) | 2.09ms | verified |
| Fxview | London (LD4) | 2.10ms | verified |
| Anzo Capital | London (LD4) | 2.10ms | verified |
| Exclusive Markets | New York (NY4) | 2.11ms | verified |
| Equitigroup | New York (NY4) | 2.12ms | verified |
| Prevail Fx | New York (NY4) | 2.14ms | verified |
| OneRoyal | London (LD4) | 2.17ms | verified |
| Masari Capital | New York (NY4) | 2.19ms | verified |
| LQD FX | New York (NY4) | 2.19ms | verified |
| Swissquote | London (LD4) | 2.21ms | verified |
| Alchemy Markets | London (LD4) | 2.21ms | verified |
| Core Spreads | New York (NY4) | 2.22ms | verified |
| AssetsFx | London (LD4) | 2.22ms | verified |
| Equiti Capital | New York (NY4) | 2.24ms | verified |
| Price Markets | London (LD4) | 2.26ms | verified |
| Mtcook Financial | London (LD4) | 2.27ms | verified |
| Traze | New York (NY4) | 2.27ms | verified |
| Landfx | London (LD4) | 2.28ms | verified |
| MEX Atlantic | London (LD4) | 2.28ms | verified |
| Lion Brokers Limited | New York (NY4) | 2.28ms | verified |
| Headway | London (LD4) | 2.29ms | verified |
| AETOS | New York (NY4) | 2.29ms | verified |
| MultiBank Group | London (LD4) | 2.30ms | verified |
| Switch Markets | New York (NY4) | 2.30ms | verified |
| OEXN | New York (NY4) | 2.30ms | verified |
| CedarFX | London (LD4) | 2.31ms | verified |
| ALTUM | London (LD4) | 2.31ms | verified |
| BDS Markets | London (LD4) | 2.32ms | verified |
| VARIANSE | London (LD4) | 2.32ms | verified |
| Emperor Financial International | London (LD4) | 2.32ms | verified |
| Vault Market | London (LD4) | 2.33ms | verified |
| Mtrading | New York (NY4) | 2.33ms | verified |
| Fintrix Markets | New York (NY4) | 2.34ms | verified |
| BenchMark Finance | New York (NY4) | 2.34ms | verified |
| TFI Markets | London (LD4) | 2.34ms | verified |
| Valutrades | London (LD4) | 2.35ms | verified |
| Invertox | London (LD4) | 2.37ms | verified |
| ATC Brokers | London (LD4) | 2.37ms | verified |
| HYCM | London (LD4) | 2.37ms | verified |
| Monaxa | New York (NY4) | 2.38ms | verified |
| Tier1FX | London (LD4) | 2.40ms | verified |
| ADSS | London (LD4) | 2.42ms | verified |
| Phyntex Group | New York (NY4) | 2.42ms | verified |
| Evolve Markets | London (LD4) | 2.44ms | verified |
| FXCM | New York (NY4) | 2.44ms | verified |
| Firewood Fx | New York (NY4) | 2.44ms | verified |
| CPT Markets | London (LD4) | 2.44ms | verified |
| Inveslo | New York (NY4) | 2.44ms | verified |
| IG | New York (NY4) | 2.46ms | verified |
| Globe Pro | London (LD4) | 2.47ms | verified |
| ThinkForex | New York (NY4) | 2.47ms | verified |
| Tegasfx | New York (NY4) | 2.48ms | verified |
| Trader Trust | London (LD4) | 2.52ms | verified |
| Number One Capital Markets | London (LD4) | 2.53ms | verified |
| Skilling | London (LD4) | 2.58ms | verified |
| INFINOX Capital | New York (NY4) | 2.58ms | verified |
| Vantage Tradings | London (LD4) | 2.58ms | verified |
| Noorcapital | New York (NY4) | 2.60ms | verified |
| FTMO | New York (NY4) | 2.61ms | verified |
| Scope Markets | New York (NY4) | 2.61ms | verified |
| Oanda | London (LD4) | 2.62ms | verified |
| eXcentral EU | London (LD4) | 2.65ms | verified |
| CWG Markets | London (LD4) | 2.66ms | verified |
| FXGlobe | London (LD4) | 2.67ms | verified |
| ADS Securities | London (LD4) | 2.67ms | verified |
| Vantagefx | New York (NY4) | 2.67ms | verified |
| TradingPro | New York (NY4) | 2.68ms | verified |
| ThinkMarkets | London (LD4) | 2.70ms | verified |
| Gerchik & CO | New York (NY4) | 2.70ms | verified |
| Plexytrade | New York (NY4) | 2.71ms | verified |
| Hantec Markets Australia | New York (NY4) | 2.72ms | verified |
| Kohle Capital Markets | New York (NY4) | 2.75ms | verified |
| XMTrading | New York (NY4) | 2.76ms | verified |
| Goldstone Securities | New York (NY4) | 2.76ms | verified |
| Liteforex | New York (NY4) | 2.79ms | verified |
| GCI Financial | London (LD4) | 2.81ms | verified |
| WISUNO | London (LD4) | 2.82ms | verified |
| BMFN | London (LD4) | 2.83ms | verified |
| Darwinex | New York (NY4) | 2.89ms | verified |
| CMS Prime | London (LD4) | 2.94ms | verified |
| ETO Markets | New York (NY4) | 3.01ms | verified |
| BDSwiss | London (LD4) | 3.07ms | verified |
| XM | London (LD4) | 3.11ms | verified |
| Juno Markets | New York (NY4) | 3.15ms | verified |
| FXCess | New York (NY4) | 3.18ms | verified |
| CG FinTech | New York (NY4) | 3.18ms | verified |
| Ingot Brokers | New York (NY4) | 3.20ms | verified |
| PhillipCapital | New York (NY4) | 3.23ms | verified |
| LCG | New York (NY4) | 3.34ms | verified |
| FXCC | London (LD4) | 3.50ms | verified |
| Oroku Edge | Tokyo (TY3) | 3.51ms | verified |
| Valetax | Tokyo (TY3) | 3.54ms | verified |
| Eurotrade | Tokyo (TY3) | 3.56ms | verified |
| YCM-Invest | Tokyo (TY3) | 3.56ms | verified |
| Thinkmarkets Com | New York (NY4) | 3.57ms | verified |
| Advanced Markets | Tokyo (TY3) | 3.67ms | verified |
| Swissquote Capital Markets LTD | Tokyo (TY3) | 3.73ms | verified |
| Iquoto | Tokyo (TY3) | 3.84ms | verified |
| Forexware | New York (NY4) | 3.86ms | verified |
| AMP Global Clearing | London (LD4) | 3.92ms | verified |
| Finalto | Tokyo (TY3) | 4.10ms | verified |
| Errante | New York (NY4) | 4.11ms | verified |
| FXDD | London (LD4) | 4.12ms | verified |
| Swissquote Bank | London (LD4) | 4.14ms | verified |
| One Financial Markets | Tokyo (TY3) | 4.18ms | verified |
| FXGlory | New York (NY4) | 4.30ms | verified |
| Match Trade | Tokyo (TY3) | 4.33ms | verified |
| Errante EU | London (LD4) | 4.37ms | verified |
| OctaFX | New York (NY4) | 4.42ms | verified |
| XBTFX | Tokyo (TY3) | 4.46ms | verified |
| Trade245 | Tokyo (TY3) | 4.46ms | verified |
| True Forex Funds | London (LD4) | 4.46ms | verified |
| Karoll | New York (NY4) | 4.46ms | verified |
| Xflow Markets | Tokyo (TY3) | 4.49ms | verified |
| JMI Brokers | New York (NY4) | 4.84ms | verified |
| FXCG | London (LD4) | 4.99ms | verified |
| FBK markets | Hong Kong (HK1) | 5.03ms | verified |
| Doto | Tokyo (TY3) | 5.07ms | verified |
| Vault Markets | Tokyo (TY3) | 5.14ms | verified |
| Superforex | Hong Kong (HK1) | 5.19ms | verified |
| FXBTG | Hong Kong (HK1) | 5.20ms | verified |
| Instaforex Us | Tokyo (TY3) | 5.21ms | verified |
| ForexMart | Tokyo (TY3) | 5.21ms | verified |
| Tradingpoint | Hong Kong (HK1) | 5.37ms | verified |
| OnFin | Tokyo (TY3) | 5.54ms | verified |
| AdroFX | Tokyo (TY3) | 5.69ms | verified |
| Global Prime | Hong Kong (HK1) | 5.91ms | verified |
| EGM Securities | Tokyo (TY3) | 5.98ms | verified |
| EagleFX | Tokyo (TY3) | 5.98ms | verified |
| Olla Trade | Hong Kong (HK1) | 6.05ms | verified |
| MidasFX | Tokyo (TY3) | 6.47ms | verified |
| Midas Markets | Tokyo (TY3) | 6.49ms | verified |
| Fibo Group | Tokyo (TY3) | 6.79ms | verified |
| RoboMarkets | Hong Kong (HK1) | 6.93ms | verified |
| PU Prime | Hong Kong (HK1) | 6.95ms | verified |
| OnEquity | Tokyo (TY3) | 7.00ms | verified |
| Colmex Pro | Tokyo (TY3) | 7.02ms | verified |
| Black Moon Trade | Tokyo (TY3) | 7.02ms | verified |
| Invast Global | Hong Kong (HK1) | 7.09ms | verified |
| STARTRADER | Tokyo (TY3) | 7.11ms | verified |
| Alpari | Hong Kong (HK1) | 7.20ms | verified |
| LonghornFX | Hong Kong (HK1) | 7.25ms | verified |
| FP Markets | Tokyo (TY3) | 7.27ms | verified |
| Libertexcom | Tokyo (TY3) | 7.39ms | verified |
| FXPrimus | Tokyo (TY3) | 7.42ms | verified |
| RM Investment Bank | Tokyo (TY3) | 7.47ms | verified |
| Tio Markets | Tokyo (TY3) | 7.65ms | verified |
| ForexTime | Hong Kong (HK1) | 7.66ms | verified |
| RoboForex | Tokyo (TY3) | 7.71ms | verified |
| XtreamForex | Hong Kong (HK1) | 8.10ms | verified |
| Range Markets | Hong Kong (HK1) | 8.12ms | verified |
| CryptoRocket | Hong Kong (HK1) | 8.13ms | verified |
| MaximusFX | Tokyo (TY3) | 8.28ms | verified |
| Templerfx | Hong Kong (HK1) | 8.34ms | verified |
| Teletrade | Tokyo (TY3) | 8.37ms | verified |
| IFC Markets | Tokyo (TY3) | 8.50ms | verified |
| RCG Markets | Tokyo (TY3) | 8.52ms | verified |
| Hugos Way | Tokyo (TY3) | 8.67ms | verified |
| HotForex | Hong Kong (HK1) | 8.67ms | verified |
| InvestPro Markets | Tokyo (TY3) | 9.07ms | verified |
| LMFX | Hong Kong (HK1) | 9.11ms | verified |
| NBH Markets | Tokyo (TY3) | 9.26ms | verified |
| Aron Groups | Hong Kong (HK1) | 9.31ms | verified |
| SimpleFX | Tokyo (TY3) | 10.42ms | verified |
| Trive | Tokyo (TY3) | 10.52ms | verified |
| NordFX | Hong Kong (HK1) | 10.71ms | verified |
| ForexTB | Tokyo (TY3) | 11.36ms | verified |
| Forex FS AU | Hong Kong (HK1) | 11.79ms | verified |
| Uniglobe Markets | Hong Kong (HK1) | 11.83ms | verified |
| Funded Trading Plus | Hong Kong (HK1) | 12.14ms | verified |
| Glory Forex | Tokyo (TY3) | 12.35ms | verified |
| bitcastle | Hong Kong (HK1) | 12.37ms | verified |
| Ava FX | Hong Kong (HK1) | 12.42ms | verified |
| Litefinance | Tokyo (TY3) | 12.49ms | verified |
| MENTARI MULIA | Hong Kong (HK1) | 12.53ms | verified |
| PT. Menara Mas Futures | Tokyo (TY3) | 12.53ms | verified |
| BestonFX | Hong Kong (HK1) | 12.54ms | verified |
| Traders Trust | Tokyo (TY3) | 12.55ms | verified |
| Noor Capital Market | Tokyo (TY3) | 12.55ms | verified |
| PrimeX Capital | Tokyo (TY3) | 12.60ms | verified |
| Century Investment Futures | Hong Kong (HK1) | 12.67ms | verified |
| Midtou Aryacom Futures | Tokyo (TY3) | 12.67ms | verified |
| Central Capital Futures | Hong Kong (HK1) | 12.72ms | verified |
| Make Capital | Hong Kong (HK1) | 12.82ms | verified |
| Lord Prime | Hong Kong (HK1) | 12.97ms | verified |
| FXGiants BM | Tokyo (TY3) | 13.05ms | verified |
| CXM Trading | Tokyo (TY3) | 13.24ms | verified |
| StreamForex | Tokyo (TY3) | 13.26ms | verified |
| T4Trade | Tokyo (TY3) | 13.42ms | verified |
| Exclusive Capital | Hong Kong (HK1) | 13.42ms | verified |
| RallyTrade | Tokyo (TY3) | 13.72ms | verified |
| Capital Index | Hong Kong (HK1) | 13.77ms | verified |
| Coinexx | Tokyo (TY3) | 13.89ms | verified |
| TopFX | Hong Kong (HK1) | 13.90ms | verified |
| Monex | Hong Kong (HK1) | 13.94ms | verified |
| First State Futures | Hong Kong (HK1) | 13.99ms | verified |
| Infinox | Hong Kong (HK1) | 14.12ms | verified |
| PT Trijaya Pratama Futures | Hong Kong (HK1) | 14.13ms | verified |
| Pacific Financial Derivatives (PFD) | Hong Kong (HK1) | 14.14ms | verified |
| Dukascopy | Hong Kong (HK1) | 14.16ms | verified |
| OFinancial | Tokyo (TY3) | 14.30ms | verified |
| Vida Markets | Tokyo (TY3) | 14.42ms | verified |
| FXFellow | Hong Kong (HK1) | 14.45ms | verified |
| FXGT | Hong Kong (HK1) | 14.49ms | verified |
| IG Markets | Tokyo (TY3) | 14.54ms | verified |
| Monex Investindo Futures | Tokyo (TY3) | 14.69ms | verified |
| DuraMrakets | Hong Kong (HK1) | 14.69ms | verified |
| Doo Prime | Tokyo (TY3) | 14.77ms | verified |
| CapitalXtend | Hong Kong (HK1) | 14.78ms | verified |
| Cyber Futures | Tokyo (TY3) | 14.81ms | verified |
| City Wealth | Hong Kong (HK1) | 14.94ms | verified |
| Maxco | Tokyo (TY3) | 15.05ms | verified |
| Pacific Broker | Hong Kong (HK1) | 15.05ms | verified |
| Valbury | Hong Kong (HK1) | 15.08ms | verified |
| Blackwell Global | Hong Kong (HK1) | 15.33ms | verified |
| Blackwell Global Investment | Hong Kong (HK1) | 15.38ms | verified |
| bossaFX | Tokyo (TY3) | 15.41ms | verified |
| Dom Maklerski BZ WBK | Tokyo (TY3) | 15.46ms | verified |
| Kapital RS | Tokyo (TY3) | 15.75ms | verified |
| UEXO | Hong Kong (HK1) | 15.76ms | verified |
| Bold Prime | Hong Kong (HK1) | 16.10ms | verified |
| Milton Prime | Hong Kong (HK1) | 16.19ms | verified |
| Milton Markets | Hong Kong (HK1) | 16.25ms | verified |
| Pure Market | Hong Kong (HK1) | 16.26ms | verified |
| Tradeview Markets | Hong Kong (HK1) | 16.27ms | verified |
| GoDo CM | Tokyo (TY3) | 16.30ms | verified |
| GLOBAL | Hong Kong (HK1) | 16.42ms | verified |
| FXCE | Tokyo (TY3) | 16.57ms | verified |
| Fortrade | Hong Kong (HK1) | 16.59ms | verified |
| Alpari (Comoros) Ltd. | Hong Kong (HK1) | 16.63ms | verified |
| Fyntura | Hong Kong (HK1) | 17.18ms | verified |
| HARMOVEST CAPITAL | Tokyo (TY3) | 17.38ms | verified |
| IEXS | Hong Kong (HK1) | 18.51ms | verified |
| Capital.com | Tokyo (TY3) | 20.17ms | verified |
| AMarkets | Tokyo (TY3) | 20.20ms | verified |
| Freshforex | Tokyo (TY3) | 21.46ms | verified |
| Ester | Hong Kong (HK1) | 22.59ms | verified |
| DTT VAN LTD | Hong Kong (HK1) | 22.98ms | verified |
| Ikon Atlantic | Tokyo (TY3) | 24.79ms | verified |
| Ikon Group | Hong Kong (HK1) | 25.27ms | verified |
| VT Markets | Tokyo (TY3) | 30.00ms | verified |
| Golden Brokers | Tokyo (TY3) | 31.68ms | verified |
| Venbey Yatırım | Hong Kong (HK1) | 32.33ms | verified |
| Plotio Global Financial | Hong Kong (HK1) | 32.36ms | verified |
| Far East Precious Metal | Tokyo (TY3) | 32.47ms | verified |
| Global Premier | Tokyo (TY3) | 32.73ms | verified |
| KAB Kuwait Group | Tokyo (TY3) | 32.90ms | verified |
| PrimeXBT | Hong Kong (HK1) | 33.08ms | verified |
| UNforex | Hong Kong (HK1) | 33.85ms | verified |
| Golden Capital FX | Hong Kong (HK1) | 34.04ms | verified |
| Acetop | Tokyo (TY3) | 34.95ms | verified |
| MaxoFx | Hong Kong (HK1) | 35.02ms | verified |
| Maxain Asia | Hong Kong (HK1) | 35.13ms | verified |
| BCR | Hong Kong (HK1) | 35.29ms | verified |
| DeltaFX | Tokyo (TY3) | 35.43ms | verified |
| AximTrade | Hong Kong (HK1) | 35.86ms | verified |
| Finam | Hong Kong (HK1) | 37.08ms | verified |
| Ikon Menkul | Tokyo (TY3) | 39.26ms | verified |
| FXTCR | Hong Kong (HK1) | 39.48ms | verified |
| ACY FX | Hong Kong (HK1) | 39.58ms | verified |
| TradeX Prime | Tokyo (TY3) | 39.68ms | verified |
| Oyak Yatirim Fx | Hong Kong (HK1) | 45.18ms | verified |
| VGC Markets | Tokyo (TY3) | 46.87ms | verified |
| Golden Profits | Hong Kong (HK1) | 47.76ms | verified |
| JD Capital | Hong Kong (HK1) | 51.67ms | verified |
| Magic Compass | Tokyo (TY3) | 57.77ms | verified |
| Goldenway Japan | Hong Kong (HK1) | 67.53ms | verified |
| DBG Markets | Hong Kong (HK1) | 68.39ms | verified |
| Ava Trade | Hong Kong (HK1) | 68.62ms | verified |
| Ultima Markets | Tokyo (TY3) | 68.63ms | verified |
| Markets4you | Tokyo (TY3) | 69.57ms | verified |
| Aurora-fx | Hong Kong (HK1) | 69.90ms | verified |
| Profit Group | Tokyo (TY3) | 69.93ms | verified |
| Moneta Markets | Tokyo (TY3) | 70.18ms | verified |
| ADS Securities London | Tokyo (TY3) | 70.30ms | verified |
| CXM Direct | Tokyo (TY3) | 70.32ms | verified |
| Global Commodities House | Tokyo (TY3) | 70.37ms | verified |
| JDR Securities | Hong Kong (HK1) | 70.47ms | verified |
| LiteForex (Europe) | Hong Kong (HK1) | 70.57ms | verified |
| MH Markets | Hong Kong (HK1) | 70.64ms | verified |
| CMC Markets | Hong Kong (HK1) | 71.47ms | verified |
| WM Markets | Tokyo (TY3) | 71.48ms | verified |
| XM Group | Hong Kong (HK1) | 71.65ms | verified |
| VTR Trade | Hong Kong (HK1) | 71.91ms | verified |
| Karoll Brokerage | Tokyo (TY3) | 72.17ms | verified |
| MRG Mega Berjangka | Hong Kong (HK1) | 72.28ms | verified |
| GCM Forex | Tokyo (TY3) | 72.59ms | verified |
| BCM Markets | Tokyo (TY3) | 73.01ms | verified |
| 4XC | Hong Kong (HK1) | 74.66ms | verified |
| easyMarkets | Hong Kong (HK1) | 75.42ms | verified |
| GBE Brokers | Hong Kong (HK1) | 75.71ms | verified |
| International Business Futures | Tokyo (TY3) | 76.24ms | verified |
| MGL Forex | Hong Kong (HK1) | 77.18ms | verified |
| HF Markets Group | Tokyo (TY3) | 77.30ms | verified |
| XS | Hong Kong (HK1) | 78.37ms | verified |
| Rallyville Markets | Tokyo (TY3) | 81.96ms | verified |
| Icon FX | Tokyo (TY3) | 82.40ms | verified |
| Markets.com | Hong Kong (HK1) | 83.85ms | verified |
| Topwealth Bullion | Tokyo (TY3) | 86.17ms | verified |
| InstaForex | Hong Kong (HK1) | 87.55ms | verified |
| Grand Capital | Hong Kong (HK1) | 88.37ms | verified |
| Merchant FX | Hong Kong (HK1) | 93.60ms | verified |
| Global Trade Finance | Hong Kong (HK1) | 95.58ms | verified |
| mForex | Hong Kong (HK1) | 99.34ms | verified |
| FTM Brokers | Tokyo (TY3) | 103.23ms | verified |
| CDO Markets | Tokyo (TY3) | 106.98ms | verified |
| TDMarkets | Hong Kong (HK1) | 154.44ms | verified |
| ECN Trade | Hong Kong (HK1) | 155.01ms | verified |
| MaxiMarkets | Tokyo (TY3) | 155.76ms | verified |
| FPM Trading | Hong Kong (HK1) | 156.15ms | verified |
| uTrada | Hong Kong (HK1) | 156.30ms | verified |
| Quant Tekel | Hong Kong (HK1) | 156.76ms | verified |
| OvalX | Tokyo (TY3) | 157.38ms | verified |
| Traders Global Group | Hong Kong (HK1) | 157.59ms | verified |
| VAHA | Tokyo (TY3) | 159.45ms | verified |
