Broker Latency
Round-trip latency measured from our datacenters to 415 brokers. Last swept July 9, 2026 to July 29, 2026. These are point-in-time measurements, not a live feed, and your figure depends on which of your broker's servers your account uses.
search 511 brokers
Avg · Brokers Under 10ms
2.7 ms
247 of 415 brokers (60%) July 9, 2026 to July 29, 2026
Brokers Listed
511
415 with measured latency query_stats Global Coverage
Measured Latency Metrics
System Nominal
Optimized
| Broker | Server Location | Avg Latency ↑ | Status |
|---|---|---|---|
| FX Choice | London (LD4) | 0.38ms | verified |
| Triomarkets | Frankfurt (FRA1) | 0.60ms | verified |
| MEXn | Tokyo (TY3) | 0.68ms | verified |
| XTB UK | Frankfurt (FRA1) | 0.73ms | verified |
| XTB | Frankfurt (FRA1) | 0.79ms | verified |
| FXTM | Frankfurt (FRA1) | 0.82ms | verified |
| M4Markets | London (LD4) | 0.84ms | verified |
| Alpari INT | Frankfurt (FRA1) | 0.85ms | verified |
| Alpari Eurasia | Frankfurt (FRA1) | 0.89ms | verified |
| Alpari | Frankfurt (FRA1) | 0.90ms | verified |
| Alpari UK | Frankfurt (FRA1) | 0.90ms | verified |
| Fortune International Financial Services | Tokyo (TY3) | 0.92ms | verified |
| Forex Com | London (LD4) | 0.94ms | verified |
| QuoMarkets | Singapore (SG1) | 0.94ms | verified |
| Tradersway | Frankfurt (FRA1) | 0.95ms | verified |
| Trader's Way | Frankfurt (FRA1) | 0.95ms | verified |
| FXOpen | London (LD4) | 0.98ms | verified |
| City Index | London (LD4) | 0.98ms | verified |
| FXOpen Markets Limited | London (LD4) | 0.98ms | verified |
| xChief | Frankfurt (FRA1) | 1.00ms | verified |
| FXCL | Singapore (SG1) | 1.02ms | verified |
| Axel Private Market Limited | Singapore (SG1) | 1.07ms | verified |
| Axiory | Tokyo (TY3) | 1.10ms | verified |
| Kato Prime | Singapore (SG1) | 1.10ms | verified |
| GOFX | London (LD4) | 1.11ms | verified |
| Fortune Prime Global | Tokyo (TY3) | 1.15ms | verified |
| FOREX EXCHANGE | Tokyo (TY3) | 1.21ms | verified |
| ELEV8 | Singapore (SG1) | 1.22ms | verified |
| TitanFX | New York (NY4) | 1.28ms | verified |
| JMarkets | Singapore (SG1) | 1.32ms | verified |
| FOREX UKRAINE | London (LD4) | 1.34ms | verified |
| Maxrich Group | Singapore (SG1) | 1.35ms | verified |
| Justmarkets | Singapore (SG1) | 1.36ms | verified |
| Loyal Primus | London (LD4) | 1.36ms | verified |
| Axi | New York (NY4) | 1.37ms | verified |
| RS Finance | Singapore (SG1) | 1.37ms | verified |
| CMG Australia Pty Ltd | New York (NY4) | 1.37ms | verified |
| Go Markets | New York (NY4) | 1.38ms | verified |
| International Capital Markets | New York (NY4) | 1.41ms | verified |
| Eightcap | Tokyo (TY3) | 1.42ms | verified |
| Admiral Markets | London (LD4) | 1.46ms | verified |
| Seven Star FX | London (LD4) | 1.46ms | verified |
| TPTrades | New York (NY4) | 1.50ms | verified |
| Capital Investment Brokers | London (LD4) | 1.50ms | verified |
| FP Trading | New York (NY4) | 1.51ms | verified |
| Land Prime | London (LD4) | 1.52ms | verified |
| Mohicans Markets | London (LD4) | 1.52ms | verified |
| Xtream Markets | London (LD4) | 1.52ms | verified |
| Purple Trading | Tokyo (TY3) | 1.53ms | verified |
| AVFX | London (LD4) | 1.53ms | verified |
| Exness | Singapore (SG1) | 1.54ms | verified |
| TMGM | New York (NY4) | 1.54ms | verified |
| SuperFin | Singapore (SG1) | 1.55ms | verified |
| Pepperstone | New York (NY4) | 1.56ms | verified |
| DecodeFX | New York (NY4) | 1.56ms | verified |
| First InterStellar Group | London (LD4) | 1.59ms | verified |
| Afterprime | New York (NY4) | 1.60ms | verified |
| FXTrading.com | New York (NY4) | 1.62ms | verified |
| Key To Markets | London (LD4) | 1.62ms | verified |
| Ox Securities | New York (NY4) | 1.62ms | verified |
| RKX Financial | London (LD4) | 1.62ms | verified |
| Rakuten Securities Australia | Tokyo (TY3) | 1.63ms | verified |
| Blue Suisse | London (LD4) | 1.63ms | verified |
| INVESTIZO | London (LD4) | 1.64ms | verified |
| ICM Capital | London (LD4) | 1.69ms | verified |
| ZERO Markets | New York (NY4) | 1.69ms | verified |
| SquaredFinancial | London (LD4) | 1.70ms | verified |
| afx Markets | London (LD4) | 1.70ms | verified |
| IFX Brokers | London (LD4) | 1.71ms | verified |
| Threetrader | New York (NY4) | 1.72ms | verified |
| Vatee | New York (NY4) | 1.73ms | verified |
| VT Markets | London (LD4) | 1.74ms | verified |
| IC Markets | New York (NY4) | 1.74ms | verified |
| ACY FX | New York (NY4) | 1.75ms | verified |
| ACY Securities | New York (NY4) | 1.75ms | verified |
| LMAX | London (LD4) | 1.75ms | verified |
| DLSM | New York (NY4) | 1.75ms | verified |
| FXOAK | Tokyo (TY3) | 1.75ms | verified |
| Leverate | London (LD4) | 1.76ms | verified |
| Grand Capital | London (LD4) | 1.77ms | verified |
| Grand Markets | London (LD4) | 1.77ms | verified |
| FastOne | London (LD4) | 1.77ms | verified |
| FXPig | London (LD4) | 1.78ms | verified |
| AAFX Trading | London (LD4) | 1.78ms | verified |
| Naxware | Singapore (SG1) | 1.78ms | verified |
| FXPro | London (LD4) | 1.79ms | verified |
| Activtrades | London (LD4) | 1.79ms | verified |
| AAAFx | London (LD4) | 1.79ms | verified |
| Taurex | London (LD4) | 1.79ms | verified |
| JFD | New York (NY4) | 1.79ms | verified |
| Dollars Markets | London (LD4) | 1.79ms | verified |
| FBS | London (LD4) | 1.80ms | verified |
| OQtima | New York (NY4) | 1.80ms | verified |
| Neex | London (LD4) | 1.80ms | verified |
| Fusion Markets | New York (NY4) | 1.81ms | verified |
| E-Global | London (LD4) | 1.81ms | verified |
| Tickmill | London (LD4) | 1.82ms | verified |
| Windsor Brokers | London (LD4) | 1.82ms | verified |
| Exfor | London (LD4) | 1.82ms | verified |
| Broctagon Prime | London (LD4) | 1.85ms | verified |
| EBC Financial Group | London (LD4) | 1.87ms | verified |
| ATFX | London (LD4) | 1.88ms | verified |
| FXTF | Tokyo (TY3) | 1.89ms | verified |
| Just2Trade | Frankfurt (FRA1) | 1.90ms | verified |
| Trade Nation | London (LD4) | 1.90ms | verified |
| Equiti | London (LD4) | 1.91ms | verified |
| Hantec Markets | Tokyo (TY3) | 1.92ms | verified |
| InterTrader | London (LD4) | 1.92ms | verified |
| Forex Club | London (LD4) | 1.93ms | verified |
| Libertex | London (LD4) | 1.93ms | verified |
| Strathos Capital | London (LD4) | 1.93ms | verified |
| TNFX | London (LD4) | 1.94ms | verified |
| Vantage | London (LD4) | 1.94ms | verified |
| ICM Trader | New York (NY4) | 1.94ms | verified |
| Orbex | London (LD4) | 1.95ms | verified |
| Radex Markets | New York (NY4) | 1.95ms | verified |
| Mega Fusion | London (LD4) | 1.95ms | verified |
| Myfx Markets | New York (NY4) | 1.95ms | verified |
| UpWay | London (LD4) | 1.97ms | verified |
| Amillex | London (LD4) | 1.98ms | verified |
| MEX Markets | London (LD4) | 1.98ms | verified |
| Blueberry Markets | London (LD4) | 2.02ms | verified |
| Lirunex | London (LD4) | 2.02ms | verified |
| Blueberry | London (LD4) | 2.02ms | verified |
| EC Markets | London (LD4) | 2.03ms | verified |
| Blackbull Markets | London (LD4) | 2.04ms | verified |
| FXGiants UK | London (LD4) | 2.04ms | verified |
| Arena Trading | London (LD4) | 2.04ms | verified |
| IronFX | London (LD4) | 2.05ms | verified |
| Xlence | London (LD4) | 2.05ms | verified |
| FXlift | London (LD4) | 2.05ms | verified |
| OTSO Markets | London (LD4) | 2.05ms | verified |
| Gaitame Finest | Tokyo (TY3) | 2.05ms | verified |
| CPT Markets UK | London (LD4) | 2.08ms | verified |
| Scandinavian Capital Markets | London (LD4) | 2.08ms | verified |
| Amana Capital | London (LD4) | 2.09ms | verified |
| Fxview | London (LD4) | 2.10ms | verified |
| Anzo Capital | New York (NY4) | 2.10ms | verified |
| Exclusive Markets | London (LD4) | 2.11ms | verified |
| OneRoyal | London (LD4) | 2.17ms | verified |
| Alchemy Markets | London (LD4) | 2.21ms | verified |
| AssetsFx | London (LD4) | 2.22ms | verified |
| Equiti Capital | London (LD4) | 2.24ms | verified |
| Traze | London (LD4) | 2.27ms | verified |
| MEX Atlantic | London (LD4) | 2.28ms | verified |
| Lion Brokers Limited | London (LD4) | 2.28ms | verified |
| Headway | London (LD4) | 2.29ms | verified |
| AETOS | London (LD4) | 2.29ms | verified |
| Multibank Fx | London (LD4) | 2.30ms | verified |
| MultiBank Group | London (LD4) | 2.30ms | verified |
| Switch Markets | London (LD4) | 2.30ms | verified |
| OEXN | London (LD4) | 2.30ms | verified |
| ALTUM | London (LD4) | 2.31ms | verified |
| VARIANSE | London (LD4) | 2.32ms | verified |
| Emperor Financial International | Singapore (SG1) | 2.32ms | verified |
| Mtrading | London (LD4) | 2.33ms | verified |
| Fintrix Markets | New York (NY4) | 2.34ms | verified |
| BenchMark Finance | London (LD4) | 2.34ms | verified |
| TFI Markets | London (LD4) | 2.34ms | verified |
| Valutrades | New York (NY4) | 2.35ms | verified |
| ATC Brokers | New York (NY4) | 2.37ms | verified |
| HYCM | London (LD4) | 2.37ms | verified |
| Monaxa | London (LD4) | 2.38ms | verified |
| Tier1FX | New York (NY4) | 2.40ms | verified |
| ADSS | London (LD4) | 2.42ms | verified |
| Phyntex Group | Singapore (SG1) | 2.42ms | verified |
| FXCM | New York (NY4) | 2.44ms | verified |
| CPT Markets | London (LD4) | 2.44ms | verified |
| Inveslo | London (LD4) | 2.44ms | verified |
| ThinkForex | New York (NY4) | 2.47ms | verified |
| Number One Capital Markets | London (LD4) | 2.53ms | verified |
| Skilling | London (LD4) | 2.58ms | verified |
| Infinox | London (LD4) | 2.58ms | verified |
| INFINOX Capital | London (LD4) | 2.58ms | verified |
| Vantage Tradings | Tokyo (TY3) | 2.58ms | verified |
| FTMO | London (LD4) | 2.61ms | verified |
| Scope Markets | London (LD4) | 2.61ms | verified |
| Oanda | New York (NY4) | 2.62ms | verified |
| eXcentral EU | London (LD4) | 2.65ms | verified |
| CWG Markets | London (LD4) | 2.66ms | verified |
| FXGlobe | London (LD4) | 2.67ms | verified |
| ADS Securities | London (LD4) | 2.67ms | verified |
| TradingPro | London (LD4) | 2.68ms | verified |
| Thinkmarkets Com | London (LD4) | 2.70ms | verified |
| ThinkMarkets | London (LD4) | 2.70ms | verified |
| Plexytrade | London (LD4) | 2.71ms | verified |
| Hantec Markets Australia | Tokyo (TY3) | 2.72ms | verified |
| Kohle Capital Markets | Singapore (SG1) | 2.75ms | verified |
| XMTrading | London (LD4) | 2.76ms | verified |
| Goldstone Securities | London (LD4) | 2.76ms | verified |
| Liteforex | London (LD4) | 2.79ms | verified |
| GCI Financial | London (LD4) | 2.81ms | verified |
| WISUNO | London (LD4) | 2.82ms | verified |
| BMFN | London (LD4) | 2.83ms | verified |
| Darwinex | London (LD4) | 2.89ms | verified |
| CMS Prime | London (LD4) | 2.94ms | verified |
| ETO Markets | New York (NY4) | 3.01ms | verified |
| BDSwiss | London (LD4) | 3.07ms | verified |
| Juno Markets | London (LD4) | 3.15ms | verified |
| FXCess | London (LD4) | 3.18ms | verified |
| CG FinTech | London (LD4) | 3.18ms | verified |
| Ingot Brokers | London (LD4) | 3.20ms | verified |
| PhillipCapital | New York (NY4) | 3.23ms | verified |
| FXCC | Frankfurt (FRA1) | 3.50ms | verified |
| Oroku Edge | Tokyo (TY3) | 3.51ms | verified |
| Valetax | London (LD4) | 3.54ms | verified |
| YCM-Invest | London (LD4) | 3.56ms | verified |
| Advanced Markets | London (LD4) | 3.67ms | verified |
| Swissquote Capital Markets LTD | London (LD4) | 3.73ms | verified |
| Finalto | London (LD4) | 4.10ms | verified |
| Errante | London (LD4) | 4.11ms | verified |
| Swissquote Bank | London (LD4) | 4.14ms | verified |
| Errante EU | London (LD4) | 4.37ms | verified |
| Karoll | New York (NY4) | 4.46ms | verified |
| JMI Brokers | London (LD4) | 4.84ms | verified |
| FXCG | Tokyo (TY3) | 4.99ms | verified |
| FBK markets | London (LD4) | 5.03ms | verified |
| Doto | London (LD4) | 5.07ms | verified |
| Vault Market | London (LD4) | 5.14ms | verified |
| Vault Markets | London (LD4) | 5.14ms | verified |
| FXBTG | Singapore (SG1) | 5.20ms | verified |
| ForexMart | Frankfurt (FRA1) | 5.21ms | verified |
| OnFin | Frankfurt (FRA1) | 5.54ms | verified |
| Olla Trade | London (LD4) | 6.05ms | verified |
| MidasFX | Frankfurt (FRA1) | 6.47ms | verified |
| Midas Markets | Frankfurt (FRA1) | 6.49ms | verified |
| Fibo Group | Frankfurt (FRA1) | 6.79ms | verified |
| RoboMarkets | London (LD4) | 6.93ms | verified |
| PU Prime | New York (NY4) | 6.95ms | verified |
| OnEquity | Frankfurt (FRA1) | 7.00ms | verified |
| Colmex Pro | London (LD4) | 7.02ms | verified |
| Black Moon Trade | London (LD4) | 7.02ms | verified |
| STARTRADER | New York (NY4) | 7.11ms | verified |
| FP Markets | New York (NY4) | 7.27ms | verified |
| RM Investment Bank | Frankfurt (FRA1) | 7.47ms | verified |
| ForexTime | London (LD4) | 7.66ms | verified |
| RoboForex | Frankfurt (FRA1) | 7.71ms | verified |
| Tio Markets | New York (NY4) | 7.82ms | verified |
| Range Markets | New York (NY4) | 8.12ms | verified |
| MaximusFX | Frankfurt (FRA1) | 8.28ms | verified |
| Templerfx | Frankfurt (FRA1) | 8.34ms | verified |
| Teletrade | Frankfurt (FRA1) | 8.37ms | verified |
| IFC Markets | London (LD4) | 8.50ms | verified |
| RCG Markets | New York (NY4) | 8.52ms | verified |
| InvestPro Markets | Frankfurt (FRA1) | 9.07ms | verified |
| LMFX | London (LD4) | 9.11ms | verified |
| Aron Groups | London (LD4) | 9.31ms | verified |
| Trive | London (LD4) | 10.52ms | verified |
| Swissquote | Frankfurt (FRA1) | 11.06ms | verified |
| ForexTB | London (LD4) | 11.36ms | verified |
| Forex FS AU | Frankfurt (FRA1) | 11.79ms | verified |
| Funded Trading Plus | Frankfurt (FRA1) | 12.14ms | verified |
| Glory Forex | Frankfurt (FRA1) | 12.35ms | verified |
| bitcastle | Frankfurt (FRA1) | 12.37ms | verified |
| Ava FX | Frankfurt (FRA1) | 12.42ms | verified |
| Litefinance | Frankfurt (FRA1) | 12.49ms | verified |
| MENTARI MULIA | Singapore (SG1) | 12.53ms | verified |
| PT. Menara Mas Futures | Singapore (SG1) | 12.53ms | verified |
| BestonFX | Frankfurt (FRA1) | 12.54ms | verified |
| Traders Trust | Frankfurt (FRA1) | 12.55ms | verified |
| Noor Capital Market | Frankfurt (FRA1) | 12.55ms | verified |
| PrimeX Capital | Frankfurt (FRA1) | 12.60ms | verified |
| Century Investment Futures | Singapore (SG1) | 12.67ms | verified |
| Midtou Aryacom Futures | Singapore (SG1) | 12.67ms | verified |
| Central Capital Futures | Singapore (SG1) | 12.72ms | verified |
| Make Capital | Frankfurt (FRA1) | 12.82ms | verified |
| Lord Prime | Frankfurt (FRA1) | 12.97ms | verified |
| FXGiants BM | Frankfurt (FRA1) | 13.05ms | verified |
| CXM Trading | London (LD4) | 13.24ms | verified |
| StreamForex | Frankfurt (FRA1) | 13.26ms | verified |
| T4Trade | Frankfurt (FRA1) | 13.42ms | verified |
| Exclusive Capital | Frankfurt (FRA1) | 13.42ms | verified |
| Weltrade | Frankfurt (FRA1) | 13.60ms | verified |
| RallyTrade | London (LD4) | 13.72ms | verified |
| Capital Index | Frankfurt (FRA1) | 13.77ms | verified |
| Coinexx | Frankfurt (FRA1) | 13.89ms | verified |
| TopFX | London (LD4) | 13.90ms | verified |
| First State Futures | Singapore (SG1) | 13.99ms | verified |
| PT Trijaya Pratama Futures | Singapore (SG1) | 14.13ms | verified |
| Pacific Financial Derivatives (PFD) | Frankfurt (FRA1) | 14.14ms | verified |
| Dukascopy | Frankfurt (FRA1) | 14.16ms | verified |
| OFinancial | Frankfurt (FRA1) | 14.30ms | verified |
| Vida Markets | Frankfurt (FRA1) | 14.42ms | verified |
| FXFellow | Frankfurt (FRA1) | 14.45ms | verified |
| FXGT | Frankfurt (FRA1) | 14.49ms | verified |
| IG | Frankfurt (FRA1) | 14.54ms | verified |
| IG Markets | Frankfurt (FRA1) | 14.54ms | verified |
| Monex Investindo Futures | Singapore (SG1) | 14.69ms | verified |
| DuraMrakets | Frankfurt (FRA1) | 14.69ms | verified |
| CapitalXtend | Frankfurt (FRA1) | 14.78ms | verified |
| Cyber Futures | Singapore (SG1) | 14.81ms | verified |
| City Wealth | Frankfurt (FRA1) | 14.94ms | verified |
| Maxco | Singapore (SG1) | 15.05ms | verified |
| Pacific Broker | Frankfurt (FRA1) | 15.05ms | verified |
| Valbury | Singapore (SG1) | 15.08ms | verified |
| Blackwell Global | New York (NY4) | 15.33ms | verified |
| Blackwell Global Investment | New York (NY4) | 15.38ms | verified |
| bossaFX | Frankfurt (FRA1) | 15.41ms | verified |
| Dom Maklerski BZ WBK | Frankfurt (FRA1) | 15.46ms | verified |
| Kapital RS | Frankfurt (FRA1) | 15.75ms | verified |
| UEXO | Frankfurt (FRA1) | 15.76ms | verified |
| Bold Prime | Frankfurt (FRA1) | 16.10ms | verified |
| Milton Prime | Frankfurt (FRA1) | 16.19ms | verified |
| Milton Markets | Frankfurt (FRA1) | 16.25ms | verified |
| Pure Market | Frankfurt (FRA1) | 16.26ms | verified |
| Tradeview Markets | Frankfurt (FRA1) | 16.27ms | verified |
| GoDo CM | Frankfurt (FRA1) | 16.30ms | verified |
| GLOBAL | Frankfurt (FRA1) | 16.42ms | verified |
| FXCE | Frankfurt (FRA1) | 16.57ms | verified |
| Fortrade | Frankfurt (FRA1) | 16.59ms | verified |
| Alpari (Comoros) Ltd. | London (LD4) | 16.63ms | verified |
| Fyntura | Frankfurt (FRA1) | 17.18ms | verified |
| HARMOVEST CAPITAL | Frankfurt (FRA1) | 17.38ms | verified |
| IEXS | Frankfurt (FRA1) | 18.51ms | verified |
| Capital.com | London (LD4) | 20.17ms | verified |
| AMarkets | Frankfurt (FRA1) | 20.20ms | verified |
| Freshforex | Frankfurt (FRA1) | 21.46ms | verified |
| Ester | Frankfurt (FRA1) | 22.59ms | verified |
| DTT VAN LTD | New York (NY4) | 22.98ms | verified |
| Ikon Atlantic | Frankfurt (FRA1) | 24.79ms | verified |
| Ikon Group | Frankfurt (FRA1) | 25.27ms | verified |
| Golden Brokers | Singapore (SG1) | 31.68ms | verified |
| Venbey Yatırım | Frankfurt (FRA1) | 32.33ms | verified |
| Plotio Global Financial | Singapore (SG1) | 32.36ms | verified |
| Far East Precious Metal | Singapore (SG1) | 32.47ms | verified |
| Global Premier | Singapore (SG1) | 32.73ms | verified |
| KAB Kuwait Group | Singapore (SG1) | 32.90ms | verified |
| PrimeXBT | Singapore (SG1) | 33.08ms | verified |
| UNforex | Singapore (SG1) | 33.85ms | verified |
| Golden Capital FX | Singapore (SG1) | 34.04ms | verified |
| Acetop | Singapore (SG1) | 34.95ms | verified |
| MaxoFx | Singapore (SG1) | 35.02ms | verified |
| Maxain Asia | Singapore (SG1) | 35.13ms | verified |
| BCR | Singapore (SG1) | 35.29ms | verified |
| DeltaFX | London (LD4) | 35.43ms | verified |
| Finam | Frankfurt (FRA1) | 37.08ms | verified |
| Ikon Menkul | Frankfurt (FRA1) | 39.26ms | verified |
| FXTCR | Frankfurt (FRA1) | 39.48ms | verified |
| TradeX Prime | London (LD4) | 39.68ms | verified |
| Oyak Yatirim Fx | Frankfurt (FRA1) | 45.18ms | verified |
| VGC Markets | Tokyo (TY3) | 46.87ms | verified |
| Golden Profits | Tokyo (TY3) | 47.76ms | verified |
| JD Capital | Tokyo (TY3) | 51.67ms | verified |
| Magic Compass | Singapore (SG1) | 57.77ms | verified |
| Goldenway Japan | Singapore (SG1) | 67.53ms | verified |
| DBG Markets | Singapore (SG1) | 68.39ms | verified |
| Ava Trade | New York (NY4) | 68.62ms | verified |
| Ultima Markets | New York (NY4) | 68.63ms | verified |
| Markets4you | New York (NY4) | 69.57ms | verified |
| Aurora-fx | Tokyo (TY3) | 69.90ms | verified |
| Profit Group | Tokyo (TY3) | 69.93ms | verified |
| Moneta Markets | New York (NY4) | 70.18ms | verified |
| ADS Securities London | New York (NY4) | 70.30ms | verified |
| Global Commodities House | New York (NY4) | 70.37ms | verified |
| JDR Securities | New York (NY4) | 70.47ms | verified |
| LiteForex (Europe) | New York (NY4) | 70.57ms | verified |
| MH Markets | New York (NY4) | 70.64ms | verified |
| EGM Securities | New York (NY4) | 71.12ms | verified |
| CMC Markets | New York (NY4) | 71.47ms | verified |
| WM Markets | New York (NY4) | 71.48ms | verified |
| XM | New York (NY4) | 71.65ms | verified |
| XM Group | New York (NY4) | 71.65ms | verified |
| VTR Trade | New York (NY4) | 71.91ms | verified |
| Karoll Brokerage | London (LD4) | 72.17ms | verified |
| MRG Mega Berjangka | Tokyo (TY3) | 72.28ms | verified |
| GCM Forex | New York (NY4) | 72.59ms | verified |
| BCM Markets | New York (NY4) | 73.01ms | verified |
| 4XC | New York (NY4) | 74.66ms | verified |
| easyMarkets | New York (NY4) | 75.42ms | verified |
| GBE Brokers | New York (NY4) | 75.71ms | verified |
| International Business Futures | Tokyo (TY3) | 76.24ms | verified |
| MGL Forex | London (LD4) | 77.18ms | verified |
| HF Markets Group | New York (NY4) | 77.30ms | verified |
| XS | New York (NY4) | 78.37ms | verified |
| Rallyville Markets | Frankfurt (FRA1) | 81.96ms | verified |
| Icon FX | Frankfurt (FRA1) | 82.40ms | verified |
| Markets.com | New York (NY4) | 83.85ms | verified |
| Topwealth Bullion | Frankfurt (FRA1) | 86.17ms | verified |
| InstaForex | New York (NY4) | 87.55ms | verified |
| Merchant FX | Frankfurt (FRA1) | 93.60ms | verified |
| Global Trade Finance | Singapore (SG1) | 95.58ms | verified |
| mForex | New York (NY4) | 99.34ms | verified |
| FTM Brokers | New York (NY4) | 103.23ms | verified |
| CDO Markets | New York (NY4) | 106.98ms | verified |
| TDMarkets | Tokyo (TY3) | 154.44ms | verified |
| ECN Trade | Singapore (SG1) | 155.01ms | verified |
| MaxiMarkets | Singapore (SG1) | 155.76ms | verified |
| FPM Trading | Singapore (SG1) | 156.15ms | verified |
| uTrada | Singapore (SG1) | 156.30ms | verified |
| Quant Tekel | Singapore (SG1) | 156.76ms | verified |
| OvalX | Frankfurt (FRA1) | 157.38ms | verified |
| Traders Global Group | Singapore (SG1) | 157.59ms | verified |
| VAHA | Singapore (SG1) | 159.45ms | verified |
| GreenUp 24 | Singapore (SG1) | 159.98ms | verified |
| Goldwell Capital | London (LD4) | 161.52ms | verified |
| Cyber Futures Forex | Frankfurt (FRA1) | 164.20ms | verified |
| HK Red Lion Capital | Frankfurt (FRA1) | 170.72ms | verified |
| LTG Gold Rock | London (LD4) | 174.99ms | verified |
| MFM Group Limited | London (LD4) | 182.51ms | verified |
| Easy Forex | Frankfurt (FRA1) | 190.68ms | verified |
| KVB | New York (NY4) | 200.78ms | verified |
| Perpetual Liquidity | New York (NY4) | 201.66ms | verified |
| Ellipsys | New York (NY4) | 202.46ms | verified |
| Alpari NZ | Tokyo (TY3) | 202.64ms | verified |
| Bigboss | Singapore (SG1) | 213.88ms | verified |
| ArenaFX | Tokyo (TY3) | 214.82ms | verified |
| FXWB Prime | Tokyo (TY3) | 218.31ms | verified |
| Macro Global Markets | Frankfurt (FRA1) | 220.78ms | verified |
| The Liquidity | Tokyo (TY3) | 220.82ms | verified |
| Riston Capital | Tokyo (TY3) | 221.97ms | verified |
| ZAIX | Tokyo (TY3) | 224.87ms | verified |
| CA Markets | Tokyo (TY3) | 230.96ms | verified |
| KT Financial Group | Tokyo (TY3) | 237.99ms | verified |
| PT Agrodana Futures | New York (NY4) | 242.70ms | verified |
| TradEmpire | New York (NY4) | 379.81ms | verified |
| FXNet | Not measured | — | verified |
| Ally Invest | Not measured | — | verified |
| FXLiveCapital | Not measured | — | verified |
| N1 Capital Market | Not measured | — | verified |
| FXOpulence | Not measured | — | verified |
| Forexchief | Not measured | — | verified |
| Alfaforex | Not measured | — | verified |
| BCS Markets | Not measured | — | verified |
| Ck Markets | Not measured | — | verified |
| FXTM (ForexTime) | Not measured | — | verified |
| ECM Trader | Not measured | — | verified |
| Mex Int Group | Not measured | — | verified |
| Hankotrade | Not measured | — | verified |
| Fullerton Markets | Not measured | — | verified |
| Tradiso | Not measured | — | verified |
| LCM FX (LucrorFX) | Not measured | — | verified |
| Forex4You | Not measured | — | verified |
| CM Trading | Not measured | — | verified |
| Aims | Not measured | — | verified |
| E Global Investment | Not measured | — | verified |
| GMI Edge | Not measured | — | verified |
| NSFX | Not measured | — | verified |
| Charter Prime | Not measured | — | verified |
| Axitrader | Not measured | — | verified |
| FX Giants | Not measured | — | verified |
| BlazeMarkets | Not measured | — | verified |
| True Proprietary Funds | Not measured | — | verified |
| Kot4X | Not measured | — | verified |
| Yadix Quantix Fs Limited | Not measured | — | verified |
| OspreyFX | Not measured | — | verified |
| Enviforex | Not measured | — | verified |
| HeroFX | Not measured | — | verified |
| Prosperityfx | Not measured | — | verified |
| Nash Markets | Not measured | — | verified |
| E8 Funding | Not measured | — | verified |
| Trademax | Not measured | — | verified |
| 4xCube | Not measured | — | verified |
| CJC Markets | Not measured | — | verified |
| GKFX | Not measured | — | verified |
| FXSway | Not measured | — | verified |
| Jfd Brokers | Not measured | — | verified |
| Equitigroup | Not measured | — | verified |
| Prevail Fx | Not measured | — | verified |
| Masari Capital | Not measured | — | verified |
| LQD FX | Not measured | — | verified |
| Core Spreads | Not measured | — | verified |
| Price Markets | Not measured | — | verified |
| Mtcook Financial | Not measured | — | verified |
| Landfx | Not measured | — | verified |
| CedarFX | Not measured | — | verified |
| BDS Markets | Not measured | — | verified |
| Invertox | Not measured | — | verified |
| Evolve Markets | Not measured | — | verified |
| Firewood Fx | Not measured | — | verified |
| Globe Pro | Not measured | — | verified |
| Tegasfx | Not measured | — | verified |
| Trader Trust | Not measured | — | verified |
| Noorcapital | Not measured | — | verified |
| Vantagefx | Not measured | — | verified |
| Gerchik & CO | Not measured | — | verified |
| LCG | Not measured | — | verified |
| Eurotrade | Not measured | — | verified |
| Iquoto | Not measured | — | verified |
| Forexware | Not measured | — | verified |
| AMP Global Clearing | Not measured | — | verified |
| FXDD | Not measured | — | verified |
| One Financial Markets | Not measured | — | verified |
| FXGlory | Not measured | — | verified |
| Match Trade | Not measured | — | verified |
| OctaFX | Not measured | — | verified |
| XBTFX | Not measured | — | verified |
| Trade245 | Not measured | — | verified |
| True Forex Funds | Not measured | — | verified |
| Xflow Markets | Not measured | — | verified |
| Superforex | Not measured | — | verified |
| Instaforex Us | Not measured | — | verified |
| Tradingpoint | Not measured | — | verified |
| AdroFX | Not measured | — | verified |
| Global Prime | Not measured | — | verified |
| EagleFX | Not measured | — | verified |
| Invast Global | Not measured | — | verified |
| LonghornFX | Not measured | — | verified |
| Libertexcom | Not measured | — | verified |
| FXPrimus | Not measured | — | verified |
| XtreamForex | Not measured | — | verified |
| CryptoRocket | Not measured | — | verified |
| Hugos Way | Not measured | — | verified |
| HotForex | Not measured | — | verified |
| NBH Markets | Not measured | — | verified |
| SimpleFX | Not measured | — | verified |
| NordFX | Not measured | — | verified |
| Uniglobe Markets | Not measured | — | verified |
| Monex | Not measured | — | verified |
| Doo Prime | Not measured | — | verified |
| AximTrade | Not measured | — | verified |
| CXM Direct | Not measured | — | verified |
Can't find your broker?
We add new broker measurements weekly. Contact us to request your broker.
Request Broker